Last 30 days
703 orders in this range
Avg sale
$302
Low
$247
High
$380
Orders
703
Units sold
860
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Unopened orders (703)
Unopened rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 18, 11:48 PM | Normal | Tracked | 1 | $7.99 | $297 |
| Oct 18, 11:48 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 18, 9:50 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 8:13 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 18, 8:12 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 18, 5:17 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 3:49 PM | Normal | Tracked | 2 | $2.00 | $303 |
| Oct 18, 3:21 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 2:47 PM | Normal | Tracked | 2 | $2.00 | $303 |
| Oct 18, 2:30 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 12:56 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 12:37 PM | Normal | Tracked | 2 | $2.00 | $303 |
| Oct 18, 7:42 AM | Normal | Tracked | 1 | $14.99 | $305 |
| Oct 18, 3:15 AM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 2:31 AM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 12:47 AM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 18, 12:27 AM | Normal | Tracked | 1 | $14.99 | $305 |
| Oct 17, 11:46 PM | Normal | Tracked | 3 | $2.00 | $303 |
| Oct 17, 10:59 PM | Normal | Tracked | 2 | $2.00 | $303 |
| Oct 17, 10:28 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 9:41 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 9:19 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 8:43 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 8:08 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 8:06 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 8:04 PM | Normal | Tracked | 1 | Free | $350 |
| Oct 17, 8:04 PM | Normal | Tracked | 1 | $9.99 | $350 |
| Oct 17, 6:00 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 3:22 PM | Normal | Tracked | 2 | $14.99 | $305 |
| Oct 17, 2:23 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 17, 2:17 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 17, 2:17 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 17, 1:47 PM | Normal | Tracked | 1 | $2.00 | $307 |
| Oct 17, 12:37 PM | Normal | Tracked | 2 | $2.00 | $303 |
| Oct 17, 11:18 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 17, 10:54 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 17, 10:03 AM | Normal | Tracked | 2 | Free | $305 |
| Oct 16, 10:42 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 9:55 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 8:46 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 8:15 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 7:37 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 16, 5:36 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 16, 4:58 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 4:39 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 3:38 PM | Normal | Tracked | 1 | $2.00 | $303 |
| Oct 16, 2:56 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 1:01 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 10:44 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 10:34 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 10:03 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 9:15 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 6:40 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 6:17 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 1:30 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 16, 12:29 AM | Normal | Tracked | 1 | $14.99 | $290 |
| Oct 16, 12:06 AM | Normal | Tracked | 2 | Free | $305 |
| Oct 15, 9:59 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 15, 6:30 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 3:51 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 3:49 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 15, 3:49 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 15, 3:14 PM | Normal | Tracked | 2 | $24.99 | $305 |
| Oct 15, 2:51 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 2:12 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 12:20 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 8:59 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 7:32 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 2:41 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 15, 1:03 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 10:22 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 10:21 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 10:08 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 9:58 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 14, 9:45 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 6:50 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 4:50 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 14, 1:58 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 12:19 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 12:12 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 11:02 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 10:30 AM | Normal | Tracked | 2 | Free | $305 |
| Oct 14, 9:13 AM | Normal | Tracked | 1 | $24.99 | $305 |
| Oct 14, 8:08 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 14, 2:43 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 13, 10:49 PM | Normal | Tracked | 2 | Free | $310 |
| Oct 13, 10:32 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 13, 10:29 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 13, 8:47 PM | Normal | Tracked | 1 | Free | $306 |
| Oct 13, 8:19 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 13, 6:50 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 13, 6:39 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 13, 4:45 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 4:42 PM | Normal | Tracked | 1 | $5.99 | $301 |
| Oct 13, 2:25 PM | Normal | Tracked | 1 | $10.00 | $297 |
| Oct 13, 2:08 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 2:08 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 1:17 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 12:29 PM | Normal | Tracked | 1 | $10.00 | $297 |
| Oct 13, 10:59 AM | Normal | Tracked | 1 | $10.00 | $297 |
| Oct 13, 9:55 AM | Normal | Tracked | 1 | Free | $308 |
| Oct 13, 9:53 AM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 6:29 AM | Normal | Tracked | 1 | Free | $307 |
| Oct 13, 1:37 AM | Normal | Tracked | 1 | $2.00 | $305 |
| Oct 13, 12:30 AM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 12, 10:42 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 10:29 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 9:53 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 9:43 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 9:37 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 8:38 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 8:13 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 7:59 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 7:43 PM | Normal | Tracked | 2 | Free | $307 |
| Oct 12, 6:57 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 6:09 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 4:56 PM | Normal | Tracked | 1 | Free | $307 |
| Oct 12, 3:46 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 12, 2:15 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 12, 1:53 PM | Normal | Tracked | 2 | Free | $308 |
| Oct 12, 12:43 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 12, 12:08 AM | Normal | Tracked | 2 | $2.00 | $306 |
| Oct 11, 11:23 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 9:22 PM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 11, 8:42 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 6:35 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 6:26 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 6:19 PM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 11, 5:40 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 5:40 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 5:36 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 4:31 PM | Normal | Tracked | 3 | Free | $308 |
| Oct 11, 4:29 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 4:24 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 2:56 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 12:11 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 10:31 AM | Normal | Tracked | 1 | Free | $308 |
| Oct 11, 9:52 AM | Normal | Tracked | 1 | $24.99 | $300 |
| Oct 11, 6:36 AM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 11, 6:18 AM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 10, 11:21 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 10, 10:35 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 10, 10:00 PM | Normal | Tracked | 2 | Free | $305 |
| Oct 10, 9:32 PM | Normal | Tracked | 1 | $2.00 | $306 |
| Oct 10, 9:29 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 9:26 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 8:43 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 8:38 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 8:36 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 7:41 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 10, 6:20 PM | Normal | Tracked | 2 | Free | $308 |
| Oct 10, 6:10 PM | Normal | Tracked | 1 | Free | $315 |
| Oct 10, 5:59 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 5:58 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 2:41 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 1:27 PM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 9:24 AM | Normal | Tracked | 1 | Free | $308 |
| Oct 10, 2:06 AM | Normal | Tracked | 1 | $9.99 | $299 |
| Oct 10, 12:19 AM | Normal | Tracked | 3 | $9.99 | $299 |
| Oct 9, 11:42 PM | Normal | Tracked | 1 | $9.99 | $299 |
| Oct 9, 9:44 PM | Normal | Tracked | 1 | $9.99 | $299 |
| Oct 9, 8:41 PM | Normal | Tracked | 1 | $9.99 | $299 |
| Oct 9, 6:46 PM | Normal | Tracked | 1 | $9.99 | $299 |
| Oct 9, 6:10 PM | Normal | Tracked | 1 | Free | $309 |
| Oct 9, 6:00 PM | Normal | Tracked | 1 | $29.99 | $308 |
| Oct 9, 5:12 PM | Normal | Tracked | 1 | Free | $306 |
| Oct 9, 3:24 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 9, 2:33 PM | Normal | Tracked | 1 | Free | $306 |
| Oct 9, 1:57 PM | Normal | Tracked | 1 | $2.00 | $307 |
| Oct 9, 1:37 PM | Normal | Tracked | 1 | Free | $306 |
| Oct 9, 1:30 PM | Normal | Tracked | 1 | Free | $306 |
| Oct 9, 1:02 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 9, 12:39 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 9, 12:18 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 9, 8:29 AM | Normal | Tracked | 1 | $3.99 | $307 |
| Oct 9, 6:25 AM | Normal | Tracked | 1 | Free | $306 |
| Oct 9, 3:07 AM | Normal | Tracked | 1 | $3.99 | $307 |
| Oct 9, 1:48 AM | Normal | Tracked | 1 | $24.99 | $300 |
| Oct 9, 1:38 AM | Normal | Tracked | 1 | Free | $309 |
| Oct 9, 1:11 AM | Normal | Tracked | 1 | Free | $305 |
| Oct 8, 11:42 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 8, 10:39 PM | Normal | Tracked | 1 | Free | $305 |
| Oct 8, 10:15 PM | Normal | Tracked | 1 | $12.00 | $288 |
| Oct 8, 9:57 PM | Normal | Tracked | 1 | $4.99 | $295 |
| Oct 8, 9:25 PM | Normal | Tracked | 1 | $4.99 | $295 |
| Oct 8, 8:36 PM | Normal | Tracked | 1 | $9.99 | $290 |
| Oct 8, 8:30 PM | Normal | Tracked | 1 | $9.99 | $290 |
| Oct 8, 8:16 PM | Normal | Tracked | 2 | $9.99 | $290 |
| Oct 8, 7:51 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 8, 7:45 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 8, 7:02 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 8, 6:57 PM | Normal | Tracked | 1 | $9.99 | $290 |
| Oct 8, 4:32 PM | Normal | Tracked | 1 | Free | $300 |
| Oct 8, 3:12 PM | Normal | Tracked | 1 | $4.99 | $295 |
| Oct 8, 3:00 PM | Normal | Tracked | 1 | $4.99 | $295 |
| Oct 8, 2:26 PM | Normal | Tracked | 1 | $2.99 | $247 |
| Oct 8, 1:47 PM | Normal | Tracked | 1 | $2.99 | $247 |
| Oct 8, 11:38 AM | Normal | Tracked | 1 | $12.00 | $288 |
| Oct 8, 11:19 AM | Normal | Tracked | 1 | $2.99 | $247 |
| Oct 8, 10:58 AM | Normal | Tracked | 2 | Free | $305 |
