Avg sale
$4,180
Low
$3,750
High
$4,999
Sales
244
Units
283
Daily average sale price
Solid line: daily average. Red dashed: daily low. Green dashed: daily high. Bars: sales per day (right axis).
All Unopened sales (244)
Individual completed unopened sales pulled from TCGplayer, newest first.
| Date | Printing | Qty | Shipping | Sale price |
|---|---|---|---|---|
| Sep 5, 2026 at 9:57 PM | Normal | 1 | Free | $4,200 |
| Sep 5, 2026 at 8:00 PM | — | 1 | Free | $4,200 |
| Sep 5, 2026 at 7:50 PM | — | 1 | Free | $4,199 |
| Sep 5, 2026 at 7:40 PM | — | 1 | Free | $4,199 |
| Sep 5, 2026 at 7:30 PM | — | 1 | Free | $4,195 |
| Sep 5, 2026 at 7:20 PM | — | 1 | Free | $4,199 |
| Sep 5, 2026 at 5:57 PM | Normal | 1 | Free | $4,199 |
| Sep 5, 2026 at 5:57 PM | Normal | 1 | Free | $4,199 |
| Sep 5, 2026 at 3:33 PM | Normal | 1 | $3.99 | $4,195 |
| Sep 5, 2026 at 1:10 PM | Normal | 1 | Free | $4,199 |
| Sep 4, 2026 at 8:00 PM | — | 1 | Free | $4,200 |
| Sep 4, 2026 at 7:50 PM | — | 2 | Free | $4,203 |
| Sep 4, 2026 at 7:40 PM | — | 1 | Free | $4,200 |
| Sep 3, 2026 at 8:00 PM | — | 1 | Free | $4,190 |
| Sep 3, 2026 at 7:50 PM | — | 1 | Free | $4,209 |
| Sep 3, 2026 at 7:40 PM | — | 1 | Free | $4,175 |
| Sep 3, 2026 at 7:30 PM | — | 2 | Free | $4,200 |
| Sep 3, 2026 at 7:20 PM | — | 1 | Free | $4,200 |
| Sep 3, 2026 at 7:10 PM | — | 1 | Free | $4,190 |
| Sep 3, 2026 at 7:00 PM | — | 1 | Free | $4,200 |
| Sep 3, 2026 at 6:50 PM | — | 1 | Free | $4,200 |
| Sep 3, 2026 at 6:40 PM | — | 1 | Free | $4,299 |
| Sep 3, 2026 at 6:30 PM | — | 1 | Free | $4,291 |
| Sep 2, 2026 at 8:00 PM | — | 1 | Free | $4,350 |
| Sep 2, 2026 at 7:50 PM | — | 1 | Free | $4,280 |
| Sep 2, 2026 at 7:40 PM | — | 1 | Free | $4,614 |
| Sep 2, 2026 at 7:30 PM | — | 1 | Free | $4,364 |
| Sep 1, 2026 at 8:00 PM | — | 1 | Free | $4,390 |
| Sep 1, 2026 at 7:50 PM | — | 1 | Free | $4,390 |
| Sep 1, 2026 at 7:40 PM | — | 1 | Free | $4,400 |
| Sep 1, 2026 at 7:30 PM | — | 1 | Free | $4,000 |
| Aug 31, 2026 at 8:00 PM | — | 1 | Free | $4,390 |
| Aug 31, 2026 at 7:50 PM | — | 1 | Free | $4,400 |
| Aug 31, 2026 at 7:40 PM | — | 2 | Free | $4,400 |
| Aug 31, 2026 at 7:30 PM | — | 1 | Free | $4,400 |
| Aug 31, 2026 at 7:20 PM | — | 1 | Free | $4,400 |
| Aug 31, 2026 at 7:10 PM | — | 1 | Free | $4,400 |
| Aug 31, 2026 at 7:00 PM | — | 1 | Free | $4,580 |
| Aug 31, 2026 at 6:50 PM | — | 1 | Free | $4,500 |
| Aug 31, 2026 at 6:40 PM | — | 1 | Free | $4,421 |
| Aug 31, 2026 at 6:30 PM | — | 1 | Free | $4,140 |
| Aug 31, 2026 at 6:20 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 6:10 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 6:00 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 5:50 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 5:40 PM | — | 3 | Free | $4,100 |
| Aug 31, 2026 at 5:30 PM | — | 1 | Free | $4,090 |
| Aug 31, 2026 at 5:20 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 5:10 PM | — | 1 | Free | $4,100 |
| Aug 31, 2026 at 5:00 PM | — | 1 | Free | $4,100 |
| Aug 30, 2026 at 8:00 PM | — | 1 | Free | $4,100 |
| Aug 30, 2026 at 7:50 PM | — | 1 | Free | $4,099 |
| Aug 30, 2026 at 7:40 PM | — | 1 | Free | $4,100 |
| Aug 30, 2026 at 7:30 PM | — | 1 | Free | $4,110 |
| Aug 30, 2026 at 7:20 PM | — | 1 | Free | $4,100 |
| Aug 30, 2026 at 7:10 PM | — | 2 | Free | $4,100 |
| Aug 30, 2026 at 7:00 PM | — | 1 | Free | $4,100 |
| Aug 29, 2026 at 8:00 PM | — | 1 | Free | $4,100 |
| Aug 29, 2026 at 7:50 PM | — | 1 | Free | $4,050 |
| Aug 29, 2026 at 7:40 PM | — | 1 | Free | $4,100 |
| Aug 29, 2026 at 7:30 PM | — | 1 | Free | $4,070 |
| Aug 29, 2026 at 7:20 PM | — | 1 | Free | $4,070 |
| Aug 29, 2026 at 7:10 PM | — | 1 | Free | $4,020 |
| Aug 29, 2026 at 7:00 PM | — | 1 | Free | $3,999 |
| Aug 29, 2026 at 6:50 PM | — | 1 | Free | $4,020 |
| Aug 29, 2026 at 6:40 PM | — | 1 | Free | $3,900 |
| Aug 29, 2026 at 6:30 PM | — | 1 | Free | $4,012 |
| Aug 29, 2026 at 6:20 PM | — | 2 | Free | $4,020 |
| Aug 29, 2026 at 6:10 PM | — | 2 | Free | $3,975 |
| Aug 29, 2026 at 6:00 PM | — | 1 | Free | $3,960 |
| Aug 29, 2026 at 5:50 PM | — | 1 | Free | $3,910 |
| Aug 29, 2026 at 5:40 PM | — | 2 | Free | $3,898 |
| Aug 29, 2026 at 5:30 PM | — | 1 | Free | $3,900 |
| Aug 29, 2026 at 5:20 PM | — | 1 | Free | $3,898 |
| Aug 29, 2026 at 5:10 PM | — | 1 | Free | $3,895 |
| Aug 29, 2026 at 5:00 PM | — | 3 | Free | $3,885 |
| Aug 29, 2026 at 4:50 PM | — | 1 | Free | $3,882 |
| Aug 29, 2026 at 4:40 PM | — | 1 | Free | $3,895 |
| Aug 28, 2026 at 8:00 PM | — | 1 | Free | $3,920 |
| Aug 28, 2026 at 7:50 PM | — | 1 | Free | $3,895 |
| Aug 28, 2026 at 7:40 PM | — | 1 | Free | $3,800 |
| Aug 28, 2026 at 7:30 PM | — | 1 | Free | $3,900 |
| Aug 28, 2026 at 7:20 PM | — | 1 | Free | $3,900 |
| Aug 28, 2026 at 7:10 PM | — | 1 | Free | $3,900 |
| Aug 28, 2026 at 7:00 PM | — | 1 | Free | $3,900 |
| Aug 28, 2026 at 6:50 PM | — | 1 | Free | $3,903 |
| Aug 28, 2026 at 6:40 PM | — | 1 | Free | $3,959 |
| Aug 28, 2026 at 6:30 PM | — | 1 | Free | $3,920 |
| Aug 28, 2026 at 6:20 PM | — | 1 | Free | $3,950 |
| Aug 28, 2026 at 6:10 PM | — | 1 | Free | $3,960 |
| Aug 28, 2026 at 6:00 PM | — | 1 | Free | $4,100 |
| Aug 28, 2026 at 5:50 PM | — | 7 | Free | $4,023 |
| Aug 28, 2026 at 5:40 PM | — | 1 | Free | $4,023 |
| Aug 28, 2026 at 5:30 PM | — | 1 | Free | $4,020 |
| Aug 28, 2026 at 5:20 PM | — | 2 | Free | $4,020 |
| Aug 28, 2026 at 5:10 PM | — | 1 | Free | $4,600 |
| Aug 28, 2026 at 5:00 PM | — | 1 | Free | $4,250 |
| Aug 28, 2026 at 4:50 PM | — | 1 | Free | $3,999 |
| Aug 28, 2026 at 4:40 PM | — | 1 | Free | $4,000 |
| Aug 28, 2026 at 4:30 PM | — | 1 | Free | $4,000 |
| Aug 27, 2026 at 8:00 PM | — | 1 | Free | $4,100 |
| Aug 27, 2026 at 7:50 PM | — | 1 | Free | $4,109 |
| Aug 27, 2026 at 7:40 PM | — | 2 | Free | $4,100 |
| Aug 27, 2026 at 7:30 PM | — | 2 | Free | $4,100 |
| Aug 27, 2026 at 7:20 PM | — | 1 | Free | $4,100 |
| Aug 27, 2026 at 7:10 PM | — | 1 | Free | $4,109 |
| Aug 27, 2026 at 7:00 PM | — | 1 | Free | $4,100 |
| Aug 27, 2026 at 6:50 PM | — | 1 | Free | $4,100 |
| Aug 27, 2026 at 6:40 PM | — | 1 | Free | $4,000 |
| Aug 27, 2026 at 6:30 PM | — | 2 | Free | $4,000 |
| Aug 27, 2026 at 6:20 PM | — | 1 | Free | $4,000 |
| Aug 27, 2026 at 6:10 PM | — | 1 | Free | $4,100 |
| Aug 26, 2026 at 8:00 PM | — | 1 | Free | $4,109 |
| Aug 26, 2026 at 7:50 PM | — | 1 | Free | $4,110 |
| Aug 26, 2026 at 7:40 PM | — | 1 | Free | $4,110 |
| Aug 26, 2026 at 7:30 PM | — | 1 | Free | $4,100 |
| Aug 26, 2026 at 7:20 PM | — | 1 | Free | $4,100 |
| Aug 26, 2026 at 7:10 PM | — | 1 | Free | $4,115 |
| Aug 26, 2026 at 7:00 PM | — | 1 | Free | $4,100 |
| Aug 26, 2026 at 6:50 PM | — | 1 | Free | $4,100 |
| Aug 25, 2026 at 8:00 PM | — | 1 | Free | $4,197 |
| Aug 25, 2026 at 7:50 PM | — | 1 | Free | $4,197 |
| Aug 25, 2026 at 7:40 PM | — | 1 | Free | $4,300 |
| Aug 25, 2026 at 7:30 PM | — | 1 | Free | $4,300 |
| Aug 24, 2026 at 8:00 PM | — | 1 | Free | $4,614 |
| Aug 23, 2026 at 8:00 PM | — | 1 | Free | $4,725 |
| Aug 23, 2026 at 7:50 PM | — | 1 | Free | $4,725 |
| Aug 23, 2026 at 7:40 PM | — | 1 | Free | $4,735 |
| Aug 22, 2026 at 8:00 PM | — | 1 | Free | $4,741 |
| Aug 22, 2026 at 7:50 PM | — | 1 | Free | $4,750 |
| Aug 22, 2026 at 7:40 PM | — | 1 | Free | $4,750 |
| Aug 21, 2026 at 8:00 PM | — | 1 | Free | $4,999 |
| Aug 21, 2026 at 7:50 PM | — | 1 | Free | $4,343 |
| Aug 21, 2026 at 7:40 PM | — | 3 | Free | $4,245 |
| Aug 21, 2026 at 7:30 PM | — | 1 | Free | $4,217 |
| Aug 21, 2026 at 7:20 PM | — | 1 | Free | $4,207 |
| Aug 21, 2026 at 7:10 PM | — | 1 | Free | $4,010 |
| Aug 21, 2026 at 7:00 PM | — | 2 | Free | $3,981 |
| Aug 21, 2026 at 6:50 PM | — | 1 | Free | $3,960 |
| Aug 21, 2026 at 6:40 PM | — | 1 | Free | $3,945 |
| Aug 21, 2026 at 6:30 PM | — | 1 | Free | $3,915 |
| Aug 21, 2026 at 6:20 PM | — | 1 | Free | $3,960 |
| Aug 21, 2026 at 6:10 PM | — | 1 | Free | $3,960 |
| Aug 21, 2026 at 6:00 PM | — | 1 | Free | $3,948 |
| Aug 21, 2026 at 5:50 PM | — | 1 | Free | $3,925 |
| Aug 21, 2026 at 5:40 PM | — | 1 | Free | $3,925 |
| Aug 21, 2026 at 5:30 PM | — | 1 | Free | $3,921 |
| Aug 21, 2026 at 5:20 PM | — | 1 | Free | $3,921 |
| Aug 21, 2026 at 5:10 PM | — | 1 | Free | $3,921 |
| Aug 21, 2026 at 5:00 PM | — | 1 | Free | $3,920 |
| Aug 20, 2026 at 8:00 PM | — | 1 | Free | $3,960 |
| Aug 20, 2026 at 7:50 PM | — | 1 | Free | $3,975 |
| Aug 20, 2026 at 7:40 PM | — | 2 | Free | $3,974 |
| Aug 20, 2026 at 7:30 PM | — | 1 | Free | $3,980 |
| Aug 20, 2026 at 7:20 PM | — | 2 | Free | $3,984 |
| Aug 20, 2026 at 7:10 PM | — | 2 | Free | $3,900 |
| Aug 20, 2026 at 7:00 PM | — | 1 | Free | $3,984 |
| Aug 20, 2026 at 6:50 PM | — | 2 | Free | $3,970 |
| Aug 20, 2026 at 6:40 PM | — | 2 | Free | $3,984 |
| Aug 20, 2026 at 6:30 PM | — | 1 | Free | $3,978 |
| Aug 20, 2026 at 6:20 PM | — | 2 | Free | $3,964 |
| Aug 20, 2026 at 6:10 PM | — | 1 | Free | $3,974 |
| Aug 20, 2026 at 6:00 PM | — | 1 | Free | $3,750 |
| Aug 20, 2026 at 5:50 PM | — | 1 | Free | $3,974 |
| Aug 20, 2026 at 5:40 PM | — | 1 | Free | $3,985 |
| Aug 20, 2026 at 5:30 PM | — | 1 | Free | $3,974 |
| Aug 20, 2026 at 5:20 PM | — | 1 | Free | $3,985 |
| Aug 20, 2026 at 5:10 PM | — | 1 | Free | $3,974 |
| Aug 20, 2026 at 5:00 PM | — | 1 | Free | $3,975 |
| Aug 20, 2026 at 4:50 PM | — | 1 | Free | $3,985 |
| Aug 20, 2026 at 4:40 PM | — | 2 | Free | $4,000 |
| Aug 20, 2026 at 4:30 PM | — | 1 | Free | $3,990 |
| Aug 20, 2026 at 4:20 PM | — | 1 | Free | $4,000 |
| Aug 20, 2026 at 4:10 PM | — | 1 | Free | $3,989 |
| Aug 19, 2026 at 8:00 PM | — | 1 | Free | $3,989 |
| Aug 19, 2026 at 7:50 PM | — | 1 | Free | $4,010 |
| Aug 19, 2026 at 7:40 PM | — | 1 | Free | $4,010 |
| Aug 19, 2026 at 7:30 PM | — | 1 | Free | $4,010 |
| Aug 19, 2026 at 7:20 PM | — | 1 | Free | $3,988 |
| Aug 19, 2026 at 7:10 PM | — | 1 | Free | $3,988 |
| Aug 19, 2026 at 7:00 PM | — | 2 | Free | $4,007 |
| Aug 19, 2026 at 6:50 PM | — | 1 | Free | $4,010 |
| Aug 19, 2026 at 6:40 PM | — | 1 | Free | $4,010 |
| Aug 19, 2026 at 6:30 PM | — | 1 | Free | $4,000 |
| Aug 19, 2026 at 6:20 PM | — | 1 | Free | $4,000 |
| Aug 19, 2026 at 6:10 PM | — | 1 | Free | $4,208 |
| Aug 19, 2026 at 6:00 PM | — | 1 | Free | $4,221 |
| Aug 19, 2026 at 5:50 PM | — | 1 | Free | $4,209 |
| Aug 18, 2026 at 8:00 PM | — | 1 | Free | $4,215 |
| Aug 18, 2026 at 7:50 PM | — | 1 | Free | $4,180 |
| Aug 18, 2026 at 7:40 PM | — | 1 | Free | $4,224 |
| Aug 18, 2026 at 7:30 PM | — | 1 | Free | $4,214 |
| Aug 18, 2026 at 7:20 PM | — | 2 | Free | $4,000 |
| Aug 18, 2026 at 7:10 PM | — | 1 | Free | $4,000 |
| Aug 18, 2026 at 7:00 PM | — | 1 | Free | $4,010 |
| Aug 18, 2026 at 6:50 PM | — | 1 | Free | $4,000 |
| Aug 18, 2026 at 6:40 PM | — | 1 | Free | $4,000 |
| Aug 18, 2026 at 6:30 PM | — | 1 | Free | $4,234 |
| Aug 18, 2026 at 6:20 PM | — | 3 | Free | $4,300 |
| Aug 17, 2026 at 8:00 PM | — | 1 | Free | $4,200 |
| Aug 17, 2026 at 7:50 PM | — | 1 | Free | $4,000 |
| Aug 17, 2026 at 7:40 PM | — | 1 | Free | $4,000 |
| Aug 17, 2026 at 7:30 PM | — | 1 | Free | $4,248 |
| Aug 17, 2026 at 7:20 PM | — | 1 | Free | $4,368 |
| Aug 17, 2026 at 7:10 PM | — | 1 | Free | $4,300 |
| Aug 17, 2026 at 7:00 PM | — | 1 | Free | $4,368 |
| Aug 16, 2026 at 8:00 PM | — | 1 | Free | $4,368 |
| Aug 15, 2026 at 8:00 PM | — | 1 | Free | $4,425 |
| Aug 15, 2026 at 7:50 PM | — | 1 | Free | $4,425 |
| Aug 15, 2026 at 7:40 PM | — | 1 | Free | $4,425 |
| Aug 15, 2026 at 7:30 PM | — | 1 | Free | $4,425 |
| Aug 15, 2026 at 7:20 PM | — | 1 | Free | $4,425 |
| Aug 15, 2026 at 7:10 PM | — | 3 | Free | $4,470 |
| Aug 15, 2026 at 7:00 PM | — | 1 | Free | $4,400 |
| Aug 15, 2026 at 6:50 PM | — | 1 | Free | $4,420 |
| Aug 14, 2026 at 8:00 PM | — | 1 | Free | $4,465 |
| Aug 14, 2026 at 7:50 PM | — | 1 | Free | $4,470 |
| Aug 14, 2026 at 7:40 PM | — | 2 | Free | $4,475 |
| Aug 14, 2026 at 7:30 PM | — | 1 | Free | $4,475 |
| Aug 14, 2026 at 7:20 PM | — | 1 | Free | $4,480 |
| Aug 14, 2026 at 7:10 PM | — | 1 | Free | $4,590 |
| Aug 14, 2026 at 7:00 PM | — | 1 | Free | $4,592 |
| Aug 13, 2026 at 8:00 PM | — | 1 | Free | $4,592 |
| Aug 13, 2026 at 7:50 PM | — | 1 | Free | $4,581 |
| Aug 13, 2026 at 7:40 PM | — | 1 | Free | $4,595 |
| Aug 12, 2026 at 8:00 PM | — | 1 | Free | $4,675 |
| Aug 12, 2026 at 7:50 PM | — | 1 | Free | $4,651 |
| Aug 11, 2026 at 8:00 PM | — | 1 | Free | $4,651 |
| Aug 11, 2026 at 7:50 PM | — | 1 | Free | $4,757 |
| Aug 10, 2026 at 8:00 PM | — | 1 | Free | $4,790 |
| Aug 10, 2026 at 7:50 PM | — | 1 | Free | $4,696 |
| Aug 9, 2026 at 8:00 PM | — | 1 | Free | $4,696 |
| Aug 9, 2026 at 7:50 PM | — | 1 | Free | $4,650 |
| Aug 7, 2026 at 8:00 PM | — | 2 | Free | $4,525 |
| Aug 7, 2026 at 7:50 PM | — | 1 | Free | $4,450 |
| Aug 7, 2026 at 7:40 PM | — | 1 | Free | $4,444 |
| Aug 7, 2026 at 7:30 PM | — | 1 | Free | $4,444 |
| Aug 7, 2026 at 7:20 PM | — | 1 | Free | $4,439 |
| Aug 7, 2026 at 7:10 PM | — | 1 | Free | $4,439 |
| Aug 7, 2026 at 7:00 PM | — | 1 | Free | $4,444 |
| Aug 7, 2026 at 6:50 PM | — | 1 | Free | $4,444 |
| Aug 7, 2026 at 6:40 PM | — | 1 | Free | $4,439 |
| Aug 7, 2026 at 6:30 PM | — | 1 | Free | $4,444 |
| Aug 7, 2026 at 6:20 PM | — | 1 | Free | $4,500 |
