Last 30 days
66 orders in this range
Avg sale
$3,632
Low
$3,190
High
$4,071
Orders
66
Units sold
70
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Unopened orders (66)
Unopened rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 20, 10:46 AM | Normal | Tracked | 1 | Free | $3,744 |
| Oct 18, 5:11 PM | Normal | Tracked | 1 | $35.00 | $3,750 |
| Oct 18, 2:30 AM | Normal | Tracked | 1 | Free | $3,750 |
| Oct 17, 10:27 PM | Normal | Tracked | 1 | Free | $3,896 |
| Oct 16, 1:06 AM | Normal | Tracked | 1 | Free | $3,750 |
| Oct 15, 9:28 AM | Normal | Tracked | 1 | Free | $3,699 |
| Oct 14, 1:32 PM | Normal | Tracked | 1 | $5.99 | $3,190 |
| Oct 14, 1:06 PM | Normal | Tracked | 1 | $25.00 | $3,734 |
| Oct 14, 10:36 AM | Normal | Tracked | 1 | Free | $3,690 |
| Oct 13, 7:59 PM | Normal | Tracked | 1 | Free | $3,651 |
| Oct 13, 2:47 PM | Normal | Tracked | 1 | Free | $3,690 |
| Oct 12, 6:14 PM | Normal | Tracked | 1 | Free | $3,560 |
| Oct 12, 4:51 PM | Normal | Tracked | 1 | $18.99 | $3,540 |
| Oct 12, 2:00 PM | Normal | Tracked | 1 | $24.99 | $3,500 |
| Oct 12, 11:00 AM | Normal | Tracked | 1 | Free | $3,569 |
| Oct 11, 1:21 PM | Normal | Tracked | 1 | $49.99 | $3,560 |
| Oct 11, 12:35 PM | Normal | Tracked | 1 | Free | $3,500 |
| Oct 10, 10:16 AM | Normal | Tracked | 1 | $49.99 | $3,507 |
| Oct 7, 11:22 PM | Normal | Tracked | 1 | Free | $3,560 |
| Oct 7, 11:07 PM | Normal | Tracked | 1 | Free | $3,550 |
| Oct 7, 10:30 PM | Normal | Tracked | 1 | Free | $3,550 |
| Oct 7, 10:15 PM | Normal | Tracked | 1 | Free | $3,560 |
| Oct 6, 11:34 PM | Normal | Tracked | 1 | $3.00 | $3,296 |
| Oct 6, 11:08 PM | Normal | Tracked | 1 | $5.99 | $3,290 |
| Oct 6, 7:56 PM | Normal | Tracked | 1 | Free | $3,299 |
| Oct 6, 12:22 PM | Normal | Tracked | 1 | $24.99 | $3,545 |
| Oct 6, 12:00 PM | Normal | Tracked | 1 | $49.00 | $3,450 |
| Oct 6, 12:00 PM | Normal | Tracked | 1 | Free | $3,500 |
| Oct 6, 11:25 AM | Normal | Tracked | 2 | Free | $3,500 |
| Oct 6, 8:53 AM | Normal | Tracked | 1 | Free | $3,500 |
| Oct 6, 8:42 AM | Normal | Tracked | 1 | Free | $3,550 |
| Oct 6, 8:41 AM | Normal | Tracked | 1 | Free | $3,550 |
| Oct 6, 8:37 AM | Normal | Tracked | 1 | Free | $3,500 |
| Oct 6, 8:35 AM | Normal | Tracked | 1 | $3.00 | $3,510 |
| Oct 5, 8:42 AM | Normal | Tracked | 1 | $64.99 | $3,535 |
| Oct 5, 3:40 AM | Normal | Tracked | 1 | $3.00 | $3,550 |
| Oct 5, 12:57 AM | Normal | Tracked | 1 | Free | $3,552 |
| Oct 5, 12:57 AM | Normal | Tracked | 1 | Free | $3,550 |
| Oct 4, 4:36 PM | Normal | Tracked | 1 | $3.00 | $3,550 |
| Oct 3, 10:11 PM | Normal | Tracked | 1 | Free | $3,576 |
| Oct 3, 2:44 AM | Normal | Tracked | 2 | Free | $3,500 |
| Oct 2, 6:37 PM | Normal | Tracked | 2 | Free | $3,600 |
| Oct 2, 12:35 PM | Normal | Tracked | 1 | Free | $3,600 |
| Oct 1, 3:24 PM | Normal | Tracked | 1 | $0.01 | $3,699 |
| Oct 1, 3:18 AM | Normal | Tracked | 1 | $9.99 | $3,700 |
| Sep 30, 10:11 PM | Normal | Tracked | 1 | Free | $3,700 |
| Sep 29, 12:32 PM | Normal | Tracked | 1 | $69.99 | $3,734 |
| Sep 28, 9:49 PM | Normal | Tracked | 1 | Free | $3,734 |
| Sep 28, 9:46 PM | Normal | Tracked | 1 | Free | $3,734 |
| Sep 28, 9:44 PM | Normal | Tracked | 1 | Free | $3,734 |
| Sep 28, 8:16 AM | Normal | Tracked | 2 | Free | $3,750 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $3,725 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $3,750 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $3,725 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $3,700 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $3,740 |
| Sep 25, 5:07 PM | Normal | Tracked | 1 | $49.99 | $3,650 |
| Sep 24, 6:23 PM | Normal | Tracked | 1 | Free | $3,800 |
| Sep 24, 6:23 PM | Normal | Tracked | 1 | Free | $3,799 |
| Sep 24, 6:02 PM | Normal | Tracked | 1 | Free | $3,750 |
| Sep 24, 5:58 PM | Normal | Tracked | 1 | Free | $3,750 |
| Sep 24, 5:50 PM | Normal | Tracked | 1 | Free | $3,750 |
| Sep 24, 10:58 AM | Normal | Tracked | 1 | $10.00 | $3,900 |
| Sep 23, 3:45 PM | Normal | Tracked | 1 | Free | $3,980 |
| Sep 23, 4:19 AM | Normal | Tracked | 1 | Free | $4,040 |
| Sep 22, 10:05 PM | Normal | Tracked | 1 | $69.99 | $4,071 |
