Last 30 days
262 orders in this range
Avg sale
$49.09
Low
$39.65
High
$60.00
Orders
262
Units sold
264
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Near Mint orders (262)
Near Mint rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 18, 11:43 PM | Foil | Tracked | 1 | $1.22 | $41.00 |
| Oct 18, 10:51 PM | Foil | Tracked | 1 | Free | $42.48 |
| Oct 18, 8:27 PM | Foil | Tracked | 1 | $1.22 | $41.00 |
| Oct 18, 6:18 PM | Foil | Tracked | 1 | $1.22 | $41.00 |
| Oct 18, 5:54 PM | Foil | Tracked | 1 | Free | $49.17 |
| Oct 18, 4:07 PM | Foil | Tracked | 1 | Free | $41.74 |
| Oct 17, 10:50 PM | Foil | Tracked | 1 | $1.22 | $41.00 |
| Oct 17, 9:14 PM | Foil | Tracked | 1 | $0.99 | $41.22 |
| Oct 17, 6:32 PM | Foil | Tracked | 1 | Free | $42.21 |
| Oct 17, 2:52 PM | Foil | Tracked | 1 | $0.99 | $41.00 |
| Oct 16, 11:12 PM | Foil | Tracked | 1 | $1.26 | $39.99 |
| Oct 16, 11:02 PM | Foil | Tracked | 1 | Free | $42.66 |
| Oct 16, 4:55 AM | Foil | Tracked | 1 | Free | $42.00 |
| Oct 15, 3:02 PM | Foil | Tracked | 1 | Free | $43.00 |
| Oct 15, 1:29 PM | Foil | Tracked | 1 | Free | $42.97 |
| Oct 15, 1:06 PM | Foil | Tracked | 1 | Free | $42.64 |
| Oct 15, 9:40 AM | Foil | Tracked | 1 | $0.99 | $41.65 |
| Oct 15, 9:07 AM | Foil | Tracked | 1 | $1.99 | $40.65 |
| Oct 15, 6:54 AM | Foil | Tracked | 1 | $2.99 | $39.65 |
| Oct 15, 4:48 AM | Foil | Tracked | 1 | Free | $43.49 |
| Oct 15, 4:37 AM | Foil | Tracked | 1 | Free | $42.22 |
| Oct 14, 9:27 PM | Foil | Tracked | 1 | $1.22 | $41.00 |
| Oct 14, 12:53 PM | Foil | Tracked | 1 | Free | $41.00 |
| Oct 14, 8:55 AM | Foil | Tracked | 1 | $4.99 | $40.00 |
| Oct 14, 12:39 AM | Foil | Tracked | 1 | $0.99 | $44.99 |
| Oct 13, 11:58 PM | Foil | Tracked | 1 | Free | $54.99 |
| Oct 13, 11:32 PM | Foil | Tracked | 1 | $0.99 | $45.38 |
| Oct 13, 11:07 PM | Foil | Tracked | 1 | $2.99 | $42.75 |
| Oct 13, 7:30 PM | Foil | Tracked | 1 | $1.26 | $44.48 |
| Oct 13, 7:29 PM | Foil | Tracked | 1 | $0.78 | $44.96 |
| Oct 13, 4:09 PM | Foil | Tracked | 1 | Free | $45.73 |
| Oct 13, 12:44 PM | Foil | Tracked | 1 | $0.99 | $44.00 |
| Oct 13, 12:32 AM | Foil | Tracked | 1 | Free | $45.81 |
| Oct 12, 8:03 PM | Foil | Tracked | 1 | Free | $46.46 |
| Oct 12, 1:54 PM | Foil | Tracked | 1 | Free | $45.81 |
| Oct 12, 9:20 AM | Foil | Tracked | 1 | Free | $42.99 |
| Oct 12, 8:10 AM | Foil | Tracked | 1 | Free | $42.99 |
| Oct 12, 1:45 AM | Foil | Tracked | 1 | $1.49 | $41.50 |
| Oct 12, 12:27 AM | Foil | Tracked | 1 | $0.99 | $42.00 |
| Oct 11, 8:00 PM | Foil | Tracked | 1 | $1.49 | $46.85 |
| Oct 11, 7:52 PM | Foil | Tracked | 1 | $0.99 | $42.00 |
| Oct 11, 6:13 PM | Foil | Tracked | 1 | $5.99 | $47.00 |
| Oct 11, 5:41 PM | Foil | Tracked | 1 | $1.49 | $46.84 |
| Oct 11, 5:32 PM | Foil | Tracked | 1 | $1.31 | $43.68 |
| Oct 11, 5:25 PM | Foil | Tracked | 1 | $0.99 | $44.00 |
| Oct 11, 5:07 PM | Foil | Tracked | 1 | Free | $47.99 |
| Oct 11, 3:34 PM | Foil | Tracked | 1 | Free | $46.94 |
| Oct 11, 4:37 AM | Foil | Tracked | 1 | $1.49 | $45.49 |
| Oct 10, 11:58 PM | Foil | Tracked | 1 | $0.99 | $46.00 |
| Oct 10, 9:08 PM | Foil | Tracked | 1 | $1.49 | $46.85 |
| Oct 10, 6:28 PM | Foil | Tracked | 1 | Free | $47.48 |
| Oct 10, 3:28 PM | Foil | Tracked | 1 | Free | $49.19 |
| Oct 10, 3:11 PM | Foil | Tracked | 1 | Free | $47.90 |
| Oct 10, 1:57 PM | Foil | Tracked | 1 | $0.99 | $46.49 |
| Oct 10, 1:24 PM | Foil | Tracked | 1 | Free | $47.00 |
| Oct 10, 11:45 AM | Foil | Tracked | 1 | Free | $46.94 |
| Oct 9, 11:35 PM | Foil | Tracked | 1 | Free | $46.94 |
| Oct 9, 7:40 PM | Foil | Tracked | 1 | Free | $47.24 |
| Oct 9, 5:39 PM | Foil | Tracked | 1 | Free | $47.72 |
| Oct 9, 12:38 PM | Foil | Tracked | 1 | $1.20 | $44.28 |
| Oct 9, 12:33 PM | Foil | Tracked | 1 | Free | $47.72 |
| Oct 9, 10:45 AM | Foil | Tracked | 1 | Free | $46.49 |
| Oct 9, 4:57 AM | Foil | Tracked | 1 | Free | $47.54 |
| Oct 9, 4:29 AM | Foil | Tracked | 1 | Free | $46.49 |
| Oct 8, 10:57 PM | Foil | Tracked | 1 | Free | $46.48 |
| Oct 8, 3:25 PM | Foil | Tracked | 1 | Free | $47.72 |
| Oct 8, 12:44 PM | Foil | Tracked | 1 | Free | $48.09 |
| Oct 8, 11:22 AM | Foil | Tracked | 1 | $1.49 | $46.24 |
| Oct 8, 9:24 AM | Foil | Tracked | 1 | $4.99 | $45.00 |
| Oct 8, 12:48 AM | Foil | Tracked | 1 | Free | $47.71 |
| Oct 7, 11:40 PM | Foil | Tracked | 1 | $1.25 | $46.46 |
| Oct 7, 2:33 PM | Foil | Tracked | 1 | $1.27 | $46.46 |
| Oct 7, 9:55 AM | Foil | Tracked | 1 | Free | $49.13 |
| Oct 7, 3:11 AM | Foil | Tracked | 1 | Free | $48.31 |
| Oct 7, 1:14 AM | Foil | Tracked | 1 | $1.31 | $47.00 |
| Oct 6, 6:52 PM | Foil | Tracked | 1 | $0.99 | $46.75 |
| Oct 6, 4:24 PM | Foil | Tracked | 1 | $1.50 | $44.24 |
| Oct 6, 1:55 PM | Foil | Tracked | 1 | Free | $47.74 |
| Oct 6, 10:24 AM | Foil | Tracked | 1 | $2.99 | $44.75 |
| Oct 6, 9:56 AM | Foil | Tracked | 1 | Free | $47.73 |
| Oct 6, 8:12 AM | Foil | Tracked | 1 | Free | $47.73 |
| Oct 6, 4:32 AM | Foil | Tracked | 1 | $1.99 | $45.50 |
| Oct 5, 6:53 PM | Foil | Tracked | 1 | Free | $47.73 |
| Oct 5, 4:48 PM | Foil | Tracked | 1 | Free | $47.74 |
| Oct 5, 4:04 AM | Foil | Tracked | 1 | Free | $49.99 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $49.52 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $49.50 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $49.50 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Oct 4, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $51.28 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $49.50 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $51.28 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $50.39 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Oct 3, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $51.51 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $51.11 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $50.12 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $50.47 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $51.46 |
| Oct 2, 2026 | — | Imported | 1 | Unknown | $53.99 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $50.16 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $51.47 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $51.49 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $51.25 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $54.09 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $50.20 |
| Oct 1, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $51.08 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $50.20 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $50.98 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $51.98 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $51.47 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $51.40 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $49.00 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $50.98 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $54.99 |
| Sep 30, 2026 | — | Imported | 1 | Unknown | $52.51 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $50.45 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $50.98 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $49.49 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $50.98 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $51.35 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 29, 2026 | — | Imported | 1 | Unknown | $51.98 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $50.45 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $52.00 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $51.98 |
| Sep 28, 2026 | — | Imported | 2 | Unknown | $51.98 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $52.00 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $52.03 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $58.37 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $50.09 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $50.99 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $49.50 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $51.00 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $51.99 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $51.58 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $52.29 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $52.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $51.10 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $53.50 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $49.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $54.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $50.35 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.75 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $54.09 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.75 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.12 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.10 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $54.99 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.49 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 25, 2026 | — | Imported | 2 | Unknown | $49.99 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.10 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.60 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $50.92 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $52.59 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.60 |
| Sep 25, 2026 | — | Imported | 1 | Unknown | $51.11 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.06 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.80 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.99 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.06 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.38 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.72 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.95 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.24 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $48.99 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.70 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $49.67 |
