Last 30 days
52 orders in this range
Avg sale
$166
Low
$130
High
$190
Orders
52
Units sold
54
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Near Mint orders (52)
Near Mint rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 18, 8:11 PM | Foil | Tracked | 1 | Free | $160 |
| Oct 16, 5:03 PM | Foil | Tracked | 1 | $4.50 | $146 |
| Oct 16, 3:08 PM | Foil | Tracked | 1 | Free | $151 |
| Oct 15, 5:16 PM | Foil | Tracked | 1 | $4.50 | $146 |
| Oct 15, 1:43 PM | Foil | Tracked | 1 | Free | $165 |
| Oct 15, 1:43 PM | Foil | Tracked | 1 | $1.99 | $160 |
| Oct 15, 1:43 PM | Foil | Tracked | 1 | Free | $161 |
| Oct 15, 1:43 PM | Foil | Tracked | 1 | Free | $160 |
| Oct 14, 1:36 PM | Foil | Tracked | 1 | $1.31 | $159 |
| Oct 13, 3:14 PM | Foil | Tracked | 1 | Free | $166 |
| Oct 13, 1:00 AM | Foil | Tracked | 1 | $1.99 | $156 |
| Oct 12, 8:39 PM | Foil | Tracked | 1 | Free | $170 |
| Oct 12, 1:42 PM | Foil | Tracked | 1 | $1.31 | $159 |
| Oct 12, 1:42 PM | Foil | Tracked | 1 | $1.22 | $165 |
| Oct 11, 7:51 AM | Foil | Tracked | 1 | $1.31 | $158 |
| Oct 11, 7:51 AM | Foil | Tracked | 1 | $0.99 | $157 |
| Oct 11, 7:51 AM | Foil | Tracked | 1 | $0.99 | $157 |
| Oct 10, 12:10 PM | Foil | Tracked | 1 | Free | $158 |
| Oct 9, 12:55 PM | Foil | Tracked | 2 | Free | $158 |
| Oct 8, 1:17 PM | Foil | Tracked | 1 | $0.99 | $159 |
| Oct 8, 7:30 AM | Foil | Tracked | 1 | $1.22 | $160 |
| Oct 6, 10:12 AM | Foil | Tracked | 1 | Free | $161 |
| Oct 6, 10:12 AM | Foil | Tracked | 1 | Free | $161 |
| Oct 5, 11:16 AM | Foil | Tracked | 1 | $1.50 | $160 |
| Oct 3, 11:22 PM | Foil | Tracked | 1 | $1.31 | $160 |
| Oct 3, 12:57 AM | Foil | Tracked | 1 | Free | $162 |
| Oct 2, 7:04 PM | Foil | Tracked | 1 | Free | $173 |
| Oct 2, 5:43 PM | Foil | Tracked | 1 | Free | $168 |
| Sep 30, 9:46 PM | Foil | Tracked | 1 | $0.99 | $168 |
| Sep 30, 6:53 PM | Foil | Tracked | 1 | $1.49 | $172 |
| Sep 30, 11:59 AM | Foil | Tracked | 1 | Free | $174 |
| Sep 30, 12:00 AM | Foil | Tracked | 1 | Free | $173 |
| Sep 28, 11:12 PM | Foil | Tracked | 1 | $1.49 | $173 |
| Sep 28, 11:12 PM | Foil | Tracked | 2 | Free | $176 |
| Sep 28, 10:12 PM | Foil | Tracked | 1 | Free | $175 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $170 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $174 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $173 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $130 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $172 |
| Sep 25, 10:47 PM | Foil | Tracked | 1 | $1.99 | $150 |
| Sep 24, 5:06 PM | Foil | Tracked | 1 | Free | $174 |
| Sep 24, 3:11 PM | Foil | Tracked | 1 | $0.99 | $174 |
| Sep 23, 4:40 PM | Foil | Tracked | 1 | $0.99 | $187 |
| Sep 22, 1:24 PM | Foil | Tracked | 1 | Free | $190 |
| Sep 22, 8:11 AM | Foil | Tracked | 1 | Free | $183 |
| Sep 21, 11:19 PM | Foil | Tracked | 1 | Free | $183 |
| Sep 21, 4:42 PM | Foil | Tracked | 1 | $2.99 | $180 |
| Sep 20, 11:13 PM | Foil | Tracked | 1 | $1.29 | $180 |
| Sep 20, 6:18 PM | Foil | Tracked | 1 | $1.99 | $180 |
| Sep 20, 4:21 PM | Foil | Tracked | 1 | $1.49 | $179 |
| Sep 20, 4:21 PM | Foil | Tracked | 1 | $1.49 | $179 |
