Last 30 days
46 orders in this range
Avg sale
$251
Low
$221
High
$265
Orders
46
Units sold
51
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Near Mint orders (46)
Near Mint rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 17, 7:33 PM | Foil | Tracked | 1 | Free | $250 |
| Oct 14, 1:30 PM | Foil | Tracked | 1 | $2.00 | $250 |
| Oct 14, 7:39 AM | Foil | Tracked | 1 | $1.60 | $245 |
| Oct 14, 7:39 AM | Foil | Tracked | 2 | Free | $245 |
| Oct 13, 11:53 AM | Foil | Tracked | 1 | Free | $252 |
| Oct 9, 6:44 PM | Foil | Tracked | 1 | $1.99 | $250 |
| Oct 9, 6:16 PM | Foil | Tracked | 1 | $1.00 | $221 |
| Oct 9, 7:08 AM | Foil | Tracked | 1 | Free | $253 |
| Oct 8, 8:19 PM | Foil | Tracked | 1 | $4.99 | $247 |
| Oct 8, 11:21 AM | Foil | Tracked | 1 | $0.99 | $251 |
| Oct 7, 9:26 PM | Foil | Tracked | 1 | $0.99 | $246 |
| Oct 7, 9:26 PM | Foil | Tracked | 1 | $2.00 | $245 |
| Oct 7, 12:20 PM | Foil | Tracked | 1 | $0.99 | $246 |
| Oct 6, 8:59 PM | Foil | Tracked | 1 | $1.49 | $245 |
| Oct 6, 8:59 PM | Foil | Tracked | 3 | Free | $260 |
| Oct 5, 2:49 PM | Foil | Tracked | 1 | $1.49 | $263 |
| Oct 5, 2:49 PM | Foil | Tracked | 1 | Free | $263 |
| Oct 5, 9:58 AM | Foil | Tracked | 1 | $1.99 | $250 |
| Oct 3, 6:12 PM | Foil | Tracked | 1 | $1.59 | $240 |
| Oct 2, 7:18 AM | Foil | Tracked | 1 | Free | $252 |
| Oct 1, 5:41 PM | Foil | Tracked | 1 | Free | $240 |
| Oct 1, 1:33 PM | Foil | Tracked | 1 | Free | $252 |
| Sep 30, 11:22 AM | Foil | Tracked | 1 | Free | $260 |
| Sep 29, 9:25 PM | Foil | Tracked | 3 | Free | $260 |
| Sep 29, 7:56 PM | Foil | Tracked | 1 | $0.99 | $249 |
| Sep 29, 7:56 PM | Foil | Tracked | 1 | Free | $250 |
| Sep 29, 7:56 PM | Foil | Tracked | 1 | Free | $250 |
| Sep 29, 7:56 PM | Foil | Tracked | 1 | Free | $250 |
| Sep 29, 1:56 AM | Foil | Tracked | 1 | $2.00 | $248 |
| Sep 28, 4:54 PM | Foil | Tracked | 1 | Free | $265 |
| Sep 28, 2:30 PM | Foil | Tracked | 1 | Free | $248 |
| Sep 27, 8:14 PM | Foil | Tracked | 1 | Free | $230 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $249 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $249 |
| Sep 25, 8:03 AM | Foil | Tracked | 1 | $6.99 | $260 |
| Sep 24, 10:50 PM | Foil | Tracked | 1 | Free | $248 |
| Sep 24, 9:59 AM | Foil | Tracked | 1 | Free | $250 |
| Sep 23, 4:33 PM | Foil | Tracked | 1 | $5.99 | $250 |
| Sep 23, 2:12 PM | Foil | Tracked | 1 | Free | $261 |
| Sep 22, 4:04 PM | Foil | Tracked | 1 | $1.31 | $254 |
| Sep 22, 2:55 PM | Foil | Tracked | 1 | $1.30 | $254 |
| Sep 22, 2:55 PM | Foil | Tracked | 1 | $19.99 | $235 |
| Sep 22, 5:25 AM | Foil | Tracked | 1 | $2.99 | $254 |
| Sep 21, 10:28 PM | Foil | Tracked | 1 | Free | $255 |
| Sep 21, 8:45 PM | Foil | Tracked | 1 | Free | $260 |
| Sep 20, 6:23 PM | Foil | Tracked | 1 | Free | $256 |
