Last 30 days
285 orders in this range
Avg sale
$53.03
Low
$30.00
High
$76.56
Orders
285
Units sold
360
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Near Mint orders (285)
Near Mint rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 19, 12:09 AM | Foil | Tracked | 1 | $4.99 | $41.00 |
| Oct 18, 10:58 PM | Foil | Tracked | 1 | $1.49 | $46.00 |
| Oct 18, 3:43 PM | Foil | Tracked | 1 | Free | $44.40 |
| Oct 18, 3:43 PM | Foil | Tracked | 3 | Free | $44.31 |
| Oct 18, 3:00 PM | Foil | Tracked | 4 | $0.99 | $43.32 |
| Oct 18, 11:23 AM | Foil | Tracked | 4 | $1.22 | $43.50 |
| Oct 17, 10:50 PM | Foil | Tracked | 1 | Free | $44.25 |
| Oct 17, 8:04 PM | Foil | Tracked | 1 | Free | $47.12 |
| Oct 17, 3:49 PM | Foil | Tracked | 1 | $1.31 | $43.00 |
| Oct 17, 3:49 PM | Foil | Tracked | 1 | Free | $44.25 |
| Oct 17, 1:43 PM | Foil | Tracked | 1 | $1.31 | $43.00 |
| Oct 17, 10:41 AM | Foil | Tracked | 1 | $1.49 | $45.54 |
| Oct 17, 9:27 AM | Foil | Tracked | 1 | $1.31 | $43.00 |
| Oct 16, 10:19 PM | Foil | Tracked | 1 | Free | $47.12 |
| Oct 16, 3:14 PM | Foil | Tracked | 1 | Free | $47.12 |
| Oct 16, 10:34 AM | Foil | Tracked | 1 | Free | $46.97 |
| Oct 16, 1:25 AM | Foil | Tracked | 2 | $0.99 | $45.98 |
| Oct 15, 4:48 AM | Foil | Tracked | 4 | Free | $54.10 |
| Oct 15, 2:02 AM | Foil | Tracked | 1 | Free | $47.12 |
| Oct 14, 9:57 PM | Foil | Tracked | 2 | $19.99 | $46.20 |
| Oct 14, 3:06 PM | Foil | Tracked | 1 | Free | $49.30 |
| Oct 14, 1:18 PM | Foil | Tracked | 1 | $1.50 | $47.49 |
| Oct 14, 12:53 PM | Foil | Tracked | 1 | $2.00 | $46.99 |
| Oct 14, 11:57 AM | Foil | Tracked | 1 | $0.99 | $47.50 |
| Oct 14, 11:57 AM | Foil | Tracked | 1 | $1.99 | $46.50 |
| Oct 14, 6:06 AM | Foil | Tracked | 3 | Free | $47.16 |
| Oct 14, 3:58 AM | Foil | Tracked | 1 | $4.99 | $46.98 |
| Oct 14, 1:39 AM | Foil | Tracked | 1 | $1.20 | $47.11 |
| Oct 14, 1:39 AM | Foil | Tracked | 1 | $1.31 | $47.00 |
| Oct 14, 12:04 AM | Foil | Tracked | 1 | $0.99 | $46.99 |
| Oct 13, 11:58 PM | Foil | Tracked | 4 | Free | $55.00 |
| Oct 13, 11:31 PM | Foil | Tracked | 1 | Free | $48.30 |
| Oct 13, 8:18 PM | Foil | Tracked | 1 | $0.99 | $47.31 |
| Oct 13, 6:25 PM | Foil | Tracked | 1 | $1.50 | $47.12 |
| Oct 13, 6:25 PM | Foil | Tracked | 1 | $0.99 | $47.49 |
| Oct 13, 6:25 PM | Foil | Tracked | 1 | Free | $48.47 |
| Oct 13, 6:25 PM | Foil | Tracked | 1 | Free | $48.31 |
| Oct 13, 1:04 PM | Foil | Tracked | 1 | $1.60 | $43.11 |
| Oct 13, 12:01 PM | Foil | Tracked | 1 | Free | $46.99 |
| Oct 13, 12:50 AM | Foil | Tracked | 2 | $0.99 | $45.50 |
| Oct 13, 12:50 AM | Foil | Tracked | 2 | $1.99 | $45.00 |
| Oct 12, 6:33 PM | Foil | Tracked | 1 | Free | $48.49 |
| Oct 12, 6:33 PM | Foil | Tracked | 1 | Free | $48.25 |
| Oct 12, 6:33 PM | Foil | Tracked | 1 | Free | $46.98 |
| Oct 12, 6:33 PM | Foil | Tracked | 1 | $1.99 | $48.83 |
| Oct 12, 3:46 AM | Foil | Tracked | 1 | $0.99 | $48.00 |
| Oct 11, 8:10 PM | Foil | Tracked | 1 | Free | $49.28 |
| Oct 11, 8:10 PM | Foil | Tracked | 1 | Free | $48.99 |
| Oct 11, 8:10 PM | Foil | Tracked | 2 | $4.99 | $50.00 |
| Oct 11, 7:57 PM | Foil | Tracked | 1 | $1.31 | $47.68 |
| Oct 11, 3:53 PM | Foil | Tracked | 1 | $0.99 | $48.00 |
| Oct 11, 3:53 PM | Foil | Tracked | 1 | Free | $51.00 |
| Oct 11, 3:53 PM | Foil | Tracked | 1 | Free | $51.00 |
| Oct 11, 3:53 PM | Foil | Tracked | 1 | Free | $51.00 |
| Oct 11, 1:39 PM | Foil | Tracked | 1 | $0.99 | $44.00 |
| Oct 11, 2:19 AM | Foil | Tracked | 1 | Free | $50.57 |
| Oct 11, 2:19 AM | Foil | Tracked | 1 | $1.50 | $49.00 |
| Oct 11, 2:19 AM | Foil | Tracked | 1 | Free | $50.50 |
| Oct 11, 2:19 AM | Foil | Tracked | 1 | $1.00 | $49.00 |
| Oct 11, 1:41 AM | Foil | Tracked | 1 | Free | $50.38 |
| Oct 11, 1:41 AM | Foil | Tracked | 1 | $1.22 | $49.16 |
| Oct 11, 1:41 AM | Foil | Tracked | 2 | $1.99 | $48.39 |
| Oct 10, 4:11 PM | Foil | Tracked | 1 | $4.99 | $49.00 |
| Oct 10, 1:12 PM | Foil | Tracked | 1 | Free | $50.50 |
| Oct 10, 9:09 AM | Foil | Tracked | 1 | $2.50 | $53.99 |
| Oct 10, 3:02 AM | Foil | Tracked | 3 | $1.31 | $50.50 |
| Oct 9, 10:09 PM | Foil | Tracked | 1 | $1.00 | $45.20 |
| Oct 9, 10:02 PM | Foil | Tracked | 1 | $0.78 | $45.42 |
| Oct 9, 9:55 PM | Foil | Tracked | 1 | Free | $45.20 |
| Oct 9, 1:03 PM | Foil | Tracked | 1 | $1.20 | $45.00 |
| Oct 9, 8:28 AM | Foil | Tracked | 1 | $1.00 | $47.00 |
| Oct 9, 6:45 AM | Foil | Tracked | 1 | $1.59 | $51.42 |
| Oct 9, 6:45 AM | Foil | Tracked | 2 | $1.99 | $52.73 |
| Oct 9, 12:05 AM | Foil | Tracked | 1 | Free | $53.15 |
| Oct 8, 9:07 PM | Foil | Tracked | 1 | Free | $52.27 |
| Oct 8, 9:07 PM | Foil | Tracked | 2 | Free | $51.84 |
| Oct 8, 1:02 PM | Foil | Tracked | 1 | $1.35 | $51.05 |
| Oct 8, 1:02 PM | Foil | Tracked | 3 | Free | $52.27 |
| Oct 8, 12:47 AM | Foil | Tracked | 1 | Free | $53.00 |
| Oct 8, 12:47 AM | Foil | Tracked | 1 | Free | $53.00 |
| Oct 8, 12:47 AM | Foil | Tracked | 1 | $1.25 | $51.25 |
| Oct 7, 10:03 PM | Foil | Tracked | 1 | $1.99 | $52.73 |
| Oct 7, 9:35 PM | Foil | Tracked | 1 | $1.50 | $45.09 |
| Oct 7, 7:57 PM | Foil | Tracked | 1 | $0.99 | $51.25 |
| Oct 7, 4:35 PM | Foil | Tracked | 1 | Free | $52.24 |
| Oct 7, 4:35 PM | Foil | Tracked | 1 | Free | $52.24 |
| Oct 7, 4:35 PM | Foil | Tracked | 1 | Free | $52.23 |
| Oct 7, 8:46 AM | Foil | Tracked | 1 | Free | $53.00 |
| Oct 7, 1:02 AM | Foil | Tracked | 1 | $1.49 | $50.90 |
| Oct 6, 10:31 AM | Foil | Tracked | 1 | Free | $54.31 |
| Oct 6, 10:01 AM | Foil | Tracked | 1 | $1.00 | $48.59 |
| Oct 6, 2:48 AM | Foil | Tracked | 3 | $4.99 | $52.00 |
| Oct 5, 9:46 PM | Foil | Tracked | 1 | $1.00 | $52.50 |
| Oct 5, 9:46 PM | Foil | Tracked | 1 | Free | $52.37 |
| Oct 5, 9:46 PM | Foil | Tracked | 1 | Free | $49.99 |
| Oct 5, 7:32 PM | Foil | Tracked | 1 | $1.45 | $50.92 |
| Oct 5, 7:12 PM | Foil | Tracked | 3 | Free | $49.37 |
| Oct 5, 7:12 PM | Foil | Tracked | 1 | $1.50 | $47.87 |
| Oct 5, 5:42 PM | Foil | Tracked | 1 | $5.99 | $56.00 |
| Oct 5, 10:43 AM | Foil | Tracked | 1 | Free | $55.93 |
| Oct 5, 10:33 AM | Foil | Tracked | 2 | $1.49 | $55.97 |
| Oct 5, 1:36 AM | Foil | Tracked | 1 | Free | $57.89 |
| Oct 5, 12:23 AM | Foil | Tracked | 1 | Free | $56.00 |
| Oct 5, 12:23 AM | Foil | Tracked | 1 | $1.31 | $54.00 |
| Oct 5, 12:23 AM | Foil | Tracked | 1 | $1.50 | $53.81 |
| Oct 4, 11:19 PM | Foil | Tracked | 2 | $0.99 | $54.32 |
| Oct 4, 6:45 PM | Foil | Tracked | 1 | $0.99 | $57.09 |
| Oct 4, 5:58 PM | Foil | Tracked | 1 | $0.99 | $50.00 |
| Oct 4, 1:56 PM | Foil | Tracked | 1 | $1.09 | $48.70 |
| Oct 4, 7:37 AM | Foil | Tracked | 1 | Free | $57.34 |
| Oct 3, 11:04 PM | Foil | Tracked | 2 | $3.49 | $55.00 |
| Oct 3, 4:35 PM | Foil | Tracked | 1 | $1.49 | $55.01 |
| Oct 3, 3:03 AM | Foil | Tracked | 2 | $2.00 | $57.00 |
| Oct 3, 3:03 AM | Foil | Tracked | 2 | $1.49 | $57.99 |
| Oct 2, 9:51 PM | Foil | Tracked | 1 | $0.99 | $57.09 |
| Oct 2, 5:47 PM | Foil | Tracked | 1 | $1.49 | $57.99 |
| Oct 2, 5:01 PM | Foil | Tracked | 1 | Free | $57.71 |
| Oct 2, 4:01 PM | Foil | Tracked | 2 | Free | $57.71 |
| Oct 2, 2:28 PM | Foil | Tracked | 1 | $1.50 | $56.58 |
| Oct 2, 2:02 PM | Foil | Tracked | 1 | $1.99 | $56.09 |
| Oct 2, 2:02 PM | Foil | Tracked | 1 | Free | $57.99 |
| Oct 2, 3:18 AM | Foil | Tracked | 1 | $2.49 | $57.96 |
| Oct 2, 3:18 AM | Foil | Tracked | 1 | $1.31 | $57.99 |
| Oct 1, 9:23 PM | Foil | Tracked | 1 | $1.70 | $55.00 |
| Oct 1, 7:14 PM | Foil | Tracked | 1 | Free | $57.99 |
| Oct 1, 4:34 PM | Foil | Tracked | 1 | $1.39 | $55.31 |
| Oct 1, 10:08 AM | Foil | Tracked | 2 | Free | $56.69 |
| Oct 1, 7:08 AM | Foil | Tracked | 1 | $1.38 | $59.60 |
| Oct 1, 7:08 AM | Foil | Tracked | 1 | $1.48 | $59.28 |
| Oct 1, 7:08 AM | Foil | Tracked | 1 | $1.49 | $59.08 |
| Oct 1, 7:08 AM | Foil | Tracked | 1 | Free | $56.13 |
| Oct 1, 12:37 AM | Foil | Tracked | 1 | $1.99 | $56.49 |
| Sep 30, 11:13 PM | Foil | Tracked | 1 | $1.22 | $60.00 |
| Sep 30, 11:13 PM | Foil | Tracked | 1 | Free | $60.00 |
| Sep 30, 11:13 PM | Foil | Tracked | 1 | Free | $56.13 |
| Sep 30, 10:11 PM | Foil | Tracked | 2 | Free | $60.00 |
| Sep 30, 2:25 PM | Foil | Tracked | 1 | Free | $60.00 |
| Sep 30, 2:25 PM | Foil | Tracked | 2 | Free | $59.35 |
| Sep 30, 9:40 AM | Foil | Tracked | 1 | $1.31 | $57.00 |
| Sep 30, 1:02 AM | Foil | Tracked | 1 | Free | $58.00 |
| Sep 30, 12:33 AM | Foil | Tracked | 1 | Free | $58.00 |
| Sep 30, 12:33 AM | Foil | Tracked | 1 | Free | $56.00 |
| Sep 30, 12:33 AM | Foil | Tracked | 1 | Free | $56.00 |
| Sep 30, 12:33 AM | Foil | Tracked | 1 | $1.99 | $57.01 |
| Sep 29, 10:11 PM | Foil | Tracked | 1 | $0.99 | $55.01 |
| Sep 29, 5:57 PM | Foil | Tracked | 1 | Free | $61.21 |
| Sep 29, 5:40 PM | Foil | Tracked | 1 | Free | $56.00 |
| Sep 29, 5:40 PM | Foil | Tracked | 1 | Free | $58.00 |
| Sep 29, 2:54 PM | Foil | Tracked | 1 | Free | $56.00 |
| Sep 29, 1:42 PM | Foil | Tracked | 2 | $0.63 | $57.37 |
| Sep 29, 10:42 AM | Foil | Tracked | 1 | $5.00 | $60.73 |
| Sep 28, 2026 | — | Imported | 4 | Unknown | $60.98 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $62.00 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $61.40 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $60.98 |
| Sep 28, 2026 | — | Imported | 2 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 4 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 2 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 2 | Unknown | $67.99 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $61.09 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $64.08 |
| Sep 27, 2026 | — | Imported | 2 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 4 | Unknown | $61.40 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $66.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $48.75 |
| Sep 26, 2026 | — | Imported | 4 | Unknown | $63.20 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $59.28 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $64.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $59.99 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $59.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $63.99 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $45.50 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $59.94 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $59.99 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $57.98 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $57.95 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $57.09 |
| Sep 24, 2026 | — | Imported | 2 | Unknown | $51.26 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $53.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $60.88 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.89 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $53.82 |
| Sep 24, 2026 | — | Imported | 2 | Unknown | $52.78 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $60.24 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $52.79 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $60.00 |
| Sep 24, 2026 | — | Imported | 2 | Unknown | $55.00 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $53.89 |
| Sep 24, 2026 | — | Imported | 2 | Unknown | $53.20 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $50.99 |
| Sep 24, 2026 | — | Imported | 3 | Unknown | $54.27 |
| Sep 24, 2026 | — | Imported | 1 | Unknown | $60.92 |
