Avg sale
$14.87
Low
$9.78
High
$18.96
Sales
348
Units
429
Daily average sale price
Solid line: daily average. Red dashed: daily low. Green dashed: daily high. Bars: sales per day (right axis).
All Near Mint sales (348)
Individual completed near mint sales pulled from TCGplayer, newest first.
| Date | Printing | Qty | Shipping | Sale price |
|---|---|---|---|---|
| Sep 6, 2026 at 12:31 AM | Foil | 1 | $1.99 | $17.30 |
| Sep 6, 2026 at 12:17 AM | Foil | 2 | $1.49 | $17.30 |
| Sep 6, 2026 at 12:02 AM | Foil | 1 | $1.31 | $17.24 |
| Sep 5, 2026 at 9:59 PM | Normal | 1 | Free | $18.55 |
| Sep 5, 2026 at 9:06 PM | Normal | 1 | Free | $18.44 |
| Sep 5, 2026 at 8:14 PM | Normal | 1 | Free | $18.33 |
| Sep 5, 2026 at 7:21 PM | Normal | 1 | Free | $18.22 |
| Sep 5, 2026 at 6:29 PM | Normal | 1 | Free | $18.11 |
| Sep 5, 2026 at 5:36 PM | Normal | 1 | Free | $18.00 |
| Sep 5, 2026 at 4:44 PM | Normal | 1 | Free | $17.90 |
| Sep 5, 2026 at 3:51 PM | Normal | 1 | Free | $17.79 |
| Sep 5, 2026 at 2:59 PM | Normal | 1 | Free | $17.68 |
| Sep 5, 2026 at 2:07 PM | Normal | 1 | Free | $17.57 |
| Sep 5, 2026 at 1:14 PM | Normal | 1 | Free | $17.46 |
| Sep 5, 2026 at 12:22 PM | Normal | 1 | Free | $17.35 |
| Sep 5, 2026 at 11:29 AM | Normal | 1 | Free | $16.96 |
| Sep 5, 2026 at 10:37 AM | Normal | 2 | Free | $16.27 |
| Sep 5, 2026 at 9:44 AM | Normal | 2 | Free | $15.58 |
| Sep 5, 2026 at 8:52 AM | Normal | 2 | Free | $14.89 |
| Sep 5, 2026 at 8:00 AM | Normal | 2 | Free | $14.20 |
| Sep 4, 2026 at 9:59 PM | Normal | 1 | Free | $18.94 |
| Sep 4, 2026 at 9:03 PM | Normal | 1 | Free | $18.84 |
| Sep 4, 2026 at 8:07 PM | Normal | 1 | Free | $18.74 |
| Sep 4, 2026 at 7:11 PM | Normal | 1 | Free | $18.64 |
| Sep 4, 2026 at 6:15 PM | Normal | 1 | Free | $18.54 |
| Sep 4, 2026 at 5:19 PM | Normal | 1 | Free | $18.44 |
| Sep 4, 2026 at 4:23 PM | Normal | 1 | Free | $18.35 |
| Sep 4, 2026 at 3:27 PM | Normal | 1 | Free | $18.25 |
| Sep 4, 2026 at 2:31 PM | Normal | 1 | Free | $18.15 |
| Sep 4, 2026 at 1:35 PM | Normal | 1 | Free | $18.05 |
| Sep 4, 2026 at 12:39 PM | Normal | 1 | Free | $17.95 |
| Sep 4, 2026 at 11:43 AM | Normal | 1 | Free | $17.85 |
| Sep 4, 2026 at 10:47 AM | Normal | 2 | Free | $17.31 |
| Sep 4, 2026 at 9:51 AM | Normal | 2 | Free | $16.32 |
| Sep 4, 2026 at 8:55 AM | Normal | 2 | Free | $15.34 |
| Sep 4, 2026 at 8:00 AM | Normal | 2 | Free | $14.35 |
| Sep 3, 2026 at 9:59 PM | Normal | 1 | Free | $18.96 |
| Sep 3, 2026 at 9:37 PM | Normal | 1 | Free | $18.90 |
| Sep 3, 2026 at 9:15 PM | Normal | 1 | Free | $18.83 |
| Sep 3, 2026 at 8:54 PM | Normal | 1 | Free | $18.77 |
| Sep 3, 2026 at 8:32 PM | Normal | 1 | Free | $18.71 |
| Sep 3, 2026 at 8:11 PM | Normal | 1 | Free | $18.65 |
| Sep 3, 2026 at 7:49 PM | Normal | 1 | Free | $18.58 |
| Sep 3, 2026 at 7:28 PM | Normal | 1 | Free | $18.52 |
| Sep 3, 2026 at 7:06 PM | Normal | 1 | Free | $18.46 |
| Sep 3, 2026 at 6:45 PM | Normal | 1 | Free | $18.40 |
| Sep 3, 2026 at 6:23 PM | Normal | 1 | Free | $18.33 |
| Sep 3, 2026 at 6:02 PM | Normal | 1 | Free | $18.27 |
| Sep 3, 2026 at 5:40 PM | Normal | 1 | Free | $18.21 |
| Sep 3, 2026 at 5:19 PM | Normal | 1 | Free | $18.15 |
| Sep 3, 2026 at 4:57 PM | Normal | 1 | Free | $18.09 |
| Sep 3, 2026 at 4:36 PM | Normal | 1 | Free | $18.02 |
| Sep 3, 2026 at 4:14 PM | Normal | 1 | Free | $17.96 |
| Sep 3, 2026 at 3:53 PM | Normal | 1 | Free | $17.90 |
| Sep 3, 2026 at 3:31 PM | Normal | 1 | Free | $17.84 |
| Sep 3, 2026 at 3:10 PM | Normal | 1 | Free | $17.77 |
| Sep 3, 2026 at 2:48 PM | Normal | 1 | Free | $17.71 |
| Sep 3, 2026 at 2:27 PM | Normal | 1 | Free | $17.65 |
| Sep 3, 2026 at 2:05 PM | Normal | 1 | Free | $17.59 |
| Sep 3, 2026 at 1:44 PM | Normal | 1 | Free | $17.52 |
| Sep 3, 2026 at 1:22 PM | Normal | 1 | Free | $17.46 |
| Sep 3, 2026 at 1:01 PM | Normal | 1 | Free | $17.34 |
| Sep 3, 2026 at 12:39 PM | Normal | 1 | Free | $17.16 |
| Sep 3, 2026 at 12:18 PM | Normal | 1 | Free | $16.97 |
| Sep 3, 2026 at 11:56 AM | Normal | 1 | Free | $16.79 |
| Sep 3, 2026 at 11:35 AM | Normal | 1 | Free | $16.61 |
| Sep 3, 2026 at 11:13 AM | Normal | 2 | Free | $16.43 |
| Sep 3, 2026 at 10:52 AM | Normal | 2 | Free | $16.25 |
| Sep 3, 2026 at 10:30 AM | Normal | 2 | Free | $16.07 |
| Sep 3, 2026 at 10:09 AM | Normal | 2 | Free | $15.88 |
| Sep 3, 2026 at 9:47 AM | Normal | 2 | Free | $15.70 |
| Sep 3, 2026 at 9:26 AM | Normal | 2 | Free | $15.52 |
| Sep 3, 2026 at 9:04 AM | Normal | 2 | Free | $15.34 |
| Sep 3, 2026 at 8:43 AM | Normal | 2 | Free | $15.16 |
| Sep 3, 2026 at 8:21 AM | Normal | 2 | Free | $14.97 |
| Sep 3, 2026 at 8:00 AM | Normal | 2 | Free | $14.79 |
| Sep 2, 2026 at 9:59 PM | Normal | 1 | Free | $18.70 |
| Sep 2, 2026 at 8:54 PM | Normal | 1 | Free | $18.12 |
| Sep 2, 2026 at 7:49 PM | Normal | 1 | Free | $17.54 |
| Sep 2, 2026 at 6:45 PM | Normal | 1 | Free | $16.96 |
| Sep 2, 2026 at 5:40 PM | Normal | 1 | Free | $16.38 |
| Sep 2, 2026 at 4:36 PM | Normal | 1 | Free | $15.80 |
| Sep 2, 2026 at 3:31 PM | Normal | 1 | Free | $15.35 |
| Sep 2, 2026 at 2:27 PM | Normal | 1 | Free | $15.04 |
| Sep 2, 2026 at 1:22 PM | Normal | 1 | Free | $14.73 |
| Sep 2, 2026 at 12:18 PM | Normal | 1 | Free | $14.41 |
| Sep 2, 2026 at 11:13 AM | Normal | 1 | Free | $14.10 |
| Sep 2, 2026 at 10:09 AM | Normal | 1 | Free | $13.78 |
| Sep 2, 2026 at 9:04 AM | Normal | 1 | Free | $13.47 |
| Sep 2, 2026 at 8:00 AM | Normal | 2 | Free | $13.16 |
| Sep 1, 2026 at 9:59 PM | Normal | 1 | Free | $18.74 |
| Sep 1, 2026 at 9:24 PM | Normal | 1 | Free | $18.33 |
| Sep 1, 2026 at 8:49 PM | Normal | 1 | Free | $17.92 |
| Sep 1, 2026 at 8:14 PM | Normal | 1 | Free | $17.51 |
| Sep 1, 2026 at 7:39 PM | Normal | 1 | Free | $17.10 |
| Sep 1, 2026 at 7:04 PM | Normal | 1 | Free | $16.69 |
| Sep 1, 2026 at 6:29 PM | Normal | 1 | Free | $16.28 |
| Sep 1, 2026 at 5:54 PM | Normal | 1 | Free | $15.87 |
| Sep 1, 2026 at 5:19 PM | Normal | 1 | Free | $15.46 |
| Sep 1, 2026 at 4:44 PM | Normal | 1 | Free | $15.18 |
| Sep 1, 2026 at 4:09 PM | Normal | 1 | Free | $15.04 |
| Sep 1, 2026 at 3:34 PM | Normal | 1 | Free | $14.90 |
| Sep 1, 2026 at 2:59 PM | Normal | 1 | Free | $14.76 |
| Sep 1, 2026 at 2:24 PM | Normal | 1 | Free | $14.62 |
| Sep 1, 2026 at 1:49 PM | Normal | 1 | Free | $14.48 |
| Sep 1, 2026 at 1:14 PM | Normal | 1 | Free | $14.34 |
| Sep 1, 2026 at 12:39 PM | Normal | 1 | Free | $14.20 |
| Sep 1, 2026 at 12:04 PM | Normal | 1 | Free | $14.05 |
| Sep 1, 2026 at 11:29 AM | Normal | 1 | Free | $13.91 |
| Sep 1, 2026 at 10:54 AM | Normal | 1 | Free | $13.77 |
| Sep 1, 2026 at 10:19 AM | Normal | 1 | Free | $13.63 |
| Sep 1, 2026 at 9:44 AM | Normal | 1 | Free | $13.49 |
| Sep 1, 2026 at 9:09 AM | Normal | 2 | Free | $13.35 |
| Sep 1, 2026 at 8:34 AM | Normal | 2 | Free | $13.21 |
| Sep 1, 2026 at 8:00 AM | Normal | 2 | Free | $13.07 |
| Aug 31, 2026 at 9:59 PM | Normal | 1 | Free | $18.92 |
| Aug 31, 2026 at 9:36 PM | Normal | 1 | Free | $18.78 |
| Aug 31, 2026 at 9:14 PM | Normal | 1 | Free | $18.64 |
| Aug 31, 2026 at 8:52 PM | Normal | 1 | Free | $18.50 |
| Aug 31, 2026 at 8:30 PM | Normal | 1 | Free | $18.35 |
| Aug 31, 2026 at 8:08 PM | Normal | 1 | Free | $18.21 |
| Aug 31, 2026 at 7:46 PM | Normal | 1 | Free | $18.07 |
| Aug 31, 2026 at 7:24 PM | Normal | 1 | Free | $17.93 |
| Aug 31, 2026 at 7:02 PM | Normal | 1 | Free | $17.79 |
| Aug 31, 2026 at 6:40 PM | Normal | 1 | Free | $17.65 |
| Aug 31, 2026 at 6:18 PM | Normal | 1 | Free | $17.51 |
| Aug 31, 2026 at 5:56 PM | Normal | 1 | Free | $17.36 |
| Aug 31, 2026 at 5:34 PM | Normal | 1 | Free | $17.22 |
| Aug 31, 2026 at 5:11 PM | Normal | 1 | Free | $17.08 |
| Aug 31, 2026 at 4:49 PM | Normal | 1 | Free | $16.94 |
| Aug 31, 2026 at 4:27 PM | Normal | 1 | Free | $16.80 |
| Aug 31, 2026 at 4:05 PM | Normal | 1 | Free | $16.66 |
| Aug 31, 2026 at 3:43 PM | Normal | 1 | Free | $16.52 |
| Aug 31, 2026 at 3:21 PM | Normal | 1 | Free | $16.37 |
| Aug 31, 2026 at 2:59 PM | Normal | 1 | Free | $16.23 |
| Aug 31, 2026 at 2:37 PM | Normal | 1 | Free | $16.09 |
| Aug 31, 2026 at 2:15 PM | Normal | 1 | Free | $15.95 |
| Aug 31, 2026 at 1:53 PM | Normal | 1 | Free | $15.77 |
| Aug 31, 2026 at 1:31 PM | Normal | 1 | Free | $15.54 |
| Aug 31, 2026 at 1:09 PM | Normal | 1 | Free | $15.31 |
| Aug 31, 2026 at 12:47 PM | Normal | 1 | Free | $15.08 |
| Aug 31, 2026 at 12:24 PM | Normal | 1 | Free | $14.85 |
| Aug 31, 2026 at 12:02 PM | Normal | 2 | Free | $14.62 |
| Aug 31, 2026 at 11:40 AM | Normal | 2 | Free | $14.40 |
| Aug 31, 2026 at 11:18 AM | Normal | 2 | Free | $14.17 |
| Aug 31, 2026 at 10:56 AM | Normal | 2 | Free | $13.94 |
| Aug 31, 2026 at 10:34 AM | Normal | 2 | Free | $13.71 |
| Aug 31, 2026 at 10:12 AM | Normal | 2 | Free | $13.48 |
| Aug 31, 2026 at 9:50 AM | Normal | 2 | Free | $13.26 |
| Aug 31, 2026 at 9:28 AM | Normal | 2 | Free | $13.03 |
| Aug 31, 2026 at 9:06 AM | Normal | 2 | Free | $12.80 |
| Aug 31, 2026 at 8:44 AM | Normal | 2 | Free | $12.57 |
| Aug 31, 2026 at 8:22 AM | Normal | 2 | Free | $12.34 |
| Aug 31, 2026 at 8:00 AM | Normal | 2 | Free | $12.11 |
| Aug 30, 2026 at 9:59 PM | Normal | 1 | Free | $18.91 |
| Aug 30, 2026 at 9:39 PM | Normal | 1 | Free | $18.76 |
| Aug 30, 2026 at 9:20 PM | Normal | 1 | Free | $18.60 |
| Aug 30, 2026 at 9:01 PM | Normal | 1 | Free | $18.44 |
| Aug 30, 2026 at 8:42 PM | Normal | 1 | Free | $18.29 |
| Aug 30, 2026 at 8:23 PM | Normal | 1 | Free | $18.13 |
| Aug 30, 2026 at 8:04 PM | Normal | 1 | Free | $17.98 |
| Aug 30, 2026 at 7:45 PM | Normal | 1 | Free | $17.82 |
| Aug 30, 2026 at 7:26 PM | Normal | 1 | Free | $17.66 |
| Aug 30, 2026 at 7:07 PM | Normal | 1 | Free | $17.51 |
| Aug 30, 2026 at 6:48 PM | Normal | 1 | Free | $17.35 |
| Aug 30, 2026 at 6:29 PM | Normal | 1 | Free | $17.20 |
| Aug 30, 2026 at 6:10 PM | Normal | 1 | Free | $17.04 |
| Aug 30, 2026 at 5:51 PM | Normal | 1 | Free | $16.88 |
| Aug 30, 2026 at 5:32 PM | Normal | 1 | Free | $16.73 |
| Aug 30, 2026 at 5:12 PM | Normal | 1 | Free | $16.57 |
| Aug 30, 2026 at 4:53 PM | Normal | 1 | Free | $16.42 |
| Aug 30, 2026 at 4:34 PM | Normal | 1 | Free | $16.26 |
| Aug 30, 2026 at 4:15 PM | Normal | 1 | Free | $16.10 |
| Aug 30, 2026 at 3:56 PM | Normal | 1 | Free | $15.95 |
| Aug 30, 2026 at 3:37 PM | Normal | 1 | Free | $15.79 |
| Aug 30, 2026 at 3:18 PM | Normal | 1 | Free | $15.64 |
| Aug 30, 2026 at 2:59 PM | Normal | 1 | Free | $15.48 |
| Aug 30, 2026 at 2:40 PM | Normal | 1 | Free | $15.32 |
| Aug 30, 2026 at 2:21 PM | Normal | 1 | Free | $15.17 |
| Aug 30, 2026 at 2:02 PM | Normal | 1 | Free | $14.96 |
| Aug 30, 2026 at 1:43 PM | Normal | 1 | Free | $14.71 |
| Aug 30, 2026 at 1:24 PM | Normal | 1 | Free | $14.45 |
| Aug 30, 2026 at 1:05 PM | Normal | 1 | Free | $14.20 |
| Aug 30, 2026 at 12:46 PM | Normal | 1 | Free | $13.94 |
| Aug 30, 2026 at 12:26 PM | Normal | 1 | Free | $13.69 |
| Aug 30, 2026 at 12:07 PM | Normal | 1 | Free | $13.44 |
| Aug 30, 2026 at 11:48 AM | Normal | 1 | Free | $13.18 |
| Aug 30, 2026 at 11:29 AM | Normal | 1 | Free | $12.93 |
| Aug 30, 2026 at 11:10 AM | Normal | 1 | Free | $12.67 |
| Aug 30, 2026 at 10:51 AM | Normal | 1 | Free | $12.42 |
| Aug 30, 2026 at 10:32 AM | Normal | 2 | Free | $12.16 |
| Aug 30, 2026 at 10:13 AM | Normal | 2 | Free | $11.91 |
| Aug 30, 2026 at 9:54 AM | Normal | 2 | Free | $11.65 |
| Aug 30, 2026 at 9:35 AM | Normal | 2 | Free | $11.40 |
| Aug 30, 2026 at 9:16 AM | Normal | 2 | Free | $11.15 |
| Aug 30, 2026 at 8:57 AM | Normal | 2 | Free | $10.89 |
| Aug 30, 2026 at 8:38 AM | Normal | 2 | Free | $10.64 |
| Aug 30, 2026 at 8:19 AM | Normal | 2 | Free | $10.38 |
| Aug 30, 2026 at 8:00 AM | Normal | 2 | Free | $10.13 |
| Aug 29, 2026 at 9:59 PM | Normal | 1 | Free | $15.13 |
| Aug 29, 2026 at 9:45 PM | Normal | 1 | Free | $15.07 |
| Aug 29, 2026 at 9:31 PM | Normal | 1 | Free | $15.01 |
| Aug 29, 2026 at 9:17 PM | Normal | 1 | Free | $14.95 |
| Aug 29, 2026 at 9:03 PM | Normal | 1 | Free | $14.89 |
| Aug 29, 2026 at 8:50 PM | Normal | 1 | Free | $14.83 |
| Aug 29, 2026 at 8:36 PM | Normal | 1 | Free | $14.77 |
| Aug 29, 2026 at 8:22 PM | Normal | 1 | Free | $14.71 |
| Aug 29, 2026 at 8:08 PM | Normal | 1 | Free | $14.66 |
| Aug 29, 2026 at 7:55 PM | Normal | 1 | Free | $14.60 |
| Aug 29, 2026 at 7:41 PM | Normal | 1 | Free | $14.54 |
| Aug 29, 2026 at 7:27 PM | Normal | 1 | Free | $14.48 |
| Aug 29, 2026 at 7:13 PM | Normal | 1 | Free | $14.42 |
| Aug 29, 2026 at 7:00 PM | Normal | 1 | Free | $14.36 |
| Aug 29, 2026 at 6:46 PM | Normal | 1 | Free | $14.30 |
| Aug 29, 2026 at 6:32 PM | Normal | 1 | Free | $14.24 |
| Aug 29, 2026 at 6:18 PM | Normal | 1 | Free | $14.18 |
| Aug 29, 2026 at 6:05 PM | Normal | 1 | Free | $14.12 |
| Aug 29, 2026 at 5:51 PM | Normal | 1 | Free | $14.06 |
| Aug 29, 2026 at 5:37 PM | Normal | 1 | Free | $14.00 |
| Aug 29, 2026 at 5:23 PM | Normal | 1 | Free | $13.94 |
| Aug 29, 2026 at 5:10 PM | Normal | 1 | Free | $13.88 |
| Aug 29, 2026 at 4:56 PM | Normal | 1 | Free | $13.82 |
| Aug 29, 2026 at 4:42 PM | Normal | 1 | Free | $13.76 |
| Aug 29, 2026 at 4:28 PM | Normal | 1 | Free | $13.70 |
| Aug 29, 2026 at 4:15 PM | Normal | 1 | Free | $13.65 |
| Aug 29, 2026 at 4:01 PM | Normal | 1 | Free | $13.59 |
| Aug 29, 2026 at 3:47 PM | Normal | 1 | Free | $13.53 |
| Aug 29, 2026 at 3:33 PM | Normal | 1 | Free | $13.47 |
| Aug 29, 2026 at 3:20 PM | Normal | 1 | Free | $13.41 |
| Aug 29, 2026 at 3:06 PM | Normal | 1 | Free | $13.35 |
| Aug 29, 2026 at 2:52 PM | Normal | 1 | Free | $13.29 |
| Aug 29, 2026 at 2:38 PM | Normal | 1 | Free | $13.23 |
| Aug 29, 2026 at 2:25 PM | Normal | 1 | Free | $13.16 |
| Aug 29, 2026 at 2:11 PM | Normal | 1 | Free | $13.09 |
| Aug 29, 2026 at 1:57 PM | Normal | 1 | Free | $13.01 |
| Aug 29, 2026 at 1:43 PM | Normal | 1 | Free | $12.93 |
| Aug 29, 2026 at 1:30 PM | Normal | 1 | Free | $12.86 |
| Aug 29, 2026 at 1:16 PM | Normal | 1 | Free | $12.78 |
| Aug 29, 2026 at 1:02 PM | Normal | 1 | Free | $12.71 |
| Aug 29, 2026 at 12:48 PM | Normal | 1 | Free | $12.63 |
| Aug 29, 2026 at 12:35 PM | Normal | 1 | Free | $12.56 |
| Aug 29, 2026 at 12:21 PM | Normal | 1 | Free | $12.48 |
| Aug 29, 2026 at 12:07 PM | Normal | 1 | Free | $12.40 |
| Aug 29, 2026 at 11:53 AM | Normal | 1 | Free | $12.33 |
| Aug 29, 2026 at 11:40 AM | Normal | 1 | Free | $12.25 |
| Aug 29, 2026 at 11:26 AM | Normal | 1 | Free | $12.18 |
| Aug 29, 2026 at 11:12 AM | Normal | 1 | Free | $12.10 |
| Aug 29, 2026 at 10:58 AM | Normal | 1 | Free | $12.02 |
| Aug 29, 2026 at 10:45 AM | Normal | 2 | Free | $11.95 |
| Aug 29, 2026 at 10:31 AM | Normal | 2 | Free | $11.87 |
| Aug 29, 2026 at 10:17 AM | Normal | 2 | Free | $11.80 |
| Aug 29, 2026 at 10:03 AM | Normal | 2 | Free | $11.72 |
| Aug 29, 2026 at 9:50 AM | Normal | 2 | Free | $11.64 |
| Aug 29, 2026 at 9:36 AM | Normal | 2 | Free | $11.57 |
| Aug 29, 2026 at 9:22 AM | Normal | 2 | Free | $11.49 |
| Aug 29, 2026 at 9:08 AM | Normal | 2 | Free | $11.42 |
| Aug 29, 2026 at 8:55 AM | Normal | 2 | Free | $11.34 |
| Aug 29, 2026 at 8:41 AM | Normal | 2 | Free | $11.27 |
| Aug 29, 2026 at 8:27 AM | Normal | 2 | Free | $11.19 |
| Aug 29, 2026 at 8:13 AM | Normal | 2 | Free | $11.11 |
| Aug 29, 2026 at 8:00 AM | Normal | 2 | Free | $11.04 |
| Aug 28, 2026 at 9:59 PM | Normal | 1 | Free | $18.86 |
| Aug 28, 2026 at 9:49 PM | Normal | 1 | Free | $18.67 |
| Aug 28, 2026 at 9:39 PM | Normal | 1 | Free | $18.48 |
| Aug 28, 2026 at 9:29 PM | Normal | 1 | Free | $18.29 |
| Aug 28, 2026 at 9:19 PM | Normal | 1 | Free | $18.10 |
| Aug 28, 2026 at 9:10 PM | Normal | 1 | Free | $17.91 |
| Aug 28, 2026 at 9:00 PM | Normal | 1 | Free | $17.72 |
| Aug 28, 2026 at 8:50 PM | Normal | 1 | Free | $17.53 |
| Aug 28, 2026 at 8:40 PM | Normal | 1 | Free | $17.34 |
| Aug 28, 2026 at 8:31 PM | Normal | 1 | Free | $17.15 |
| Aug 28, 2026 at 8:21 PM | Normal | 1 | Free | $16.96 |
| Aug 28, 2026 at 8:11 PM | Normal | 1 | Free | $16.77 |
| Aug 28, 2026 at 8:01 PM | Normal | 1 | Free | $16.58 |
| Aug 28, 2026 at 7:52 PM | Normal | 1 | Free | $16.39 |
| Aug 28, 2026 at 7:42 PM | Normal | 1 | Free | $16.20 |
| Aug 28, 2026 at 7:32 PM | Normal | 1 | Free | $16.01 |
| Aug 28, 2026 at 7:22 PM | Normal | 1 | Free | $15.82 |
| Aug 28, 2026 at 7:13 PM | Normal | 1 | Free | $15.63 |
| Aug 28, 2026 at 7:03 PM | Normal | 1 | Free | $15.44 |
| Aug 28, 2026 at 6:53 PM | Normal | 1 | Free | $15.25 |
| Aug 28, 2026 at 6:43 PM | Normal | 1 | Free | $15.06 |
| Aug 28, 2026 at 6:34 PM | Normal | 1 | Free | $14.87 |
| Aug 28, 2026 at 6:24 PM | Normal | 1 | Free | $14.68 |
| Aug 28, 2026 at 6:14 PM | Normal | 1 | Free | $14.49 |
| Aug 28, 2026 at 6:04 PM | Normal | 1 | Free | $14.30 |
| Aug 28, 2026 at 5:55 PM | Normal | 1 | Free | $14.11 |
| Aug 28, 2026 at 5:45 PM | Normal | 1 | Free | $13.92 |
| Aug 28, 2026 at 5:35 PM | Normal | 1 | Free | $13.73 |
| Aug 28, 2026 at 5:25 PM | Normal | 1 | Free | $13.54 |
| Aug 28, 2026 at 5:16 PM | Normal | 1 | Free | $13.35 |
| Aug 28, 2026 at 5:06 PM | Normal | 1 | Free | $13.16 |
| Aug 28, 2026 at 4:56 PM | Normal | 1 | Free | $13.04 |
| Aug 28, 2026 at 4:46 PM | Normal | 1 | Free | $12.98 |
| Aug 28, 2026 at 4:37 PM | Normal | 1 | Free | $12.92 |
| Aug 28, 2026 at 4:27 PM | Normal | 1 | Free | $12.86 |
| Aug 28, 2026 at 4:17 PM | Normal | 1 | Free | $12.80 |
| Aug 28, 2026 at 4:07 PM | Normal | 1 | Free | $12.74 |
| Aug 28, 2026 at 3:58 PM | Normal | 1 | Free | $12.68 |
| Aug 28, 2026 at 3:48 PM | Normal | 1 | Free | $12.63 |
| Aug 28, 2026 at 3:38 PM | Normal | 1 | Free | $12.57 |
| Aug 28, 2026 at 3:28 PM | Normal | 1 | Free | $12.51 |
| Aug 28, 2026 at 3:19 PM | Normal | 1 | Free | $12.45 |
| Aug 28, 2026 at 3:09 PM | Normal | 1 | Free | $12.39 |
| Aug 28, 2026 at 2:59 PM | Normal | 1 | Free | $12.33 |
| Aug 28, 2026 at 2:49 PM | Normal | 1 | Free | $12.27 |
| Aug 28, 2026 at 2:39 PM | Normal | 1 | Free | $12.21 |
| Aug 28, 2026 at 2:30 PM | Normal | 1 | Free | $12.15 |
| Aug 28, 2026 at 2:20 PM | Normal | 1 | Free | $12.09 |
| Aug 28, 2026 at 2:10 PM | Normal | 1 | Free | $12.03 |
| Aug 28, 2026 at 2:00 PM | Normal | 1 | Free | $11.97 |
| Aug 28, 2026 at 1:51 PM | Normal | 1 | Free | $11.91 |
| Aug 28, 2026 at 1:41 PM | Normal | 1 | Free | $11.85 |
| Aug 28, 2026 at 1:31 PM | Normal | 1 | Free | $11.80 |
| Aug 28, 2026 at 1:21 PM | Normal | 1 | Free | $11.74 |
| Aug 28, 2026 at 1:12 PM | Normal | 1 | Free | $11.68 |
| Aug 28, 2026 at 1:02 PM | Normal | 1 | Free | $11.62 |
| Aug 28, 2026 at 12:52 PM | Normal | 1 | Free | $11.56 |
| Aug 28, 2026 at 12:42 PM | Normal | 1 | Free | $11.50 |
| Aug 28, 2026 at 12:33 PM | Normal | 1 | Free | $11.44 |
| Aug 28, 2026 at 12:23 PM | Normal | 1 | Free | $11.38 |
| Aug 28, 2026 at 12:13 PM | Normal | 1 | Free | $11.32 |
| Aug 28, 2026 at 12:03 PM | Normal | 1 | Free | $11.26 |
| Aug 28, 2026 at 11:54 AM | Normal | 1 | Free | $11.20 |
| Aug 28, 2026 at 11:44 AM | Normal | 2 | Free | $11.14 |
| Aug 28, 2026 at 11:34 AM | Normal | 2 | Free | $11.08 |
| Aug 28, 2026 at 11:24 AM | Normal | 2 | Free | $11.02 |
| Aug 28, 2026 at 11:15 AM | Normal | 2 | Free | $10.97 |
| Aug 28, 2026 at 11:05 AM | Normal | 2 | Free | $10.91 |
| Aug 28, 2026 at 10:55 AM | Normal | 2 | Free | $10.85 |
| Aug 28, 2026 at 10:45 AM | Normal | 2 | Free | $10.79 |
| Aug 28, 2026 at 10:36 AM | Normal | 2 | Free | $10.73 |
| Aug 28, 2026 at 10:26 AM | Normal | 2 | Free | $10.67 |
| Aug 28, 2026 at 10:16 AM | Normal | 2 | Free | $10.61 |
| Aug 28, 2026 at 10:06 AM | Normal | 2 | Free | $10.55 |
| Aug 28, 2026 at 9:57 AM | Normal | 2 | Free | $10.49 |
| Aug 28, 2026 at 9:47 AM | Normal | 2 | Free | $10.43 |
| Aug 28, 2026 at 9:37 AM | Normal | 2 | Free | $10.37 |
| Aug 28, 2026 at 9:27 AM | Normal | 2 | Free | $10.31 |
| Aug 28, 2026 at 9:18 AM | Normal | 2 | Free | $10.25 |
| Aug 28, 2026 at 9:08 AM | Normal | 2 | Free | $10.19 |
| Aug 28, 2026 at 8:58 AM | Normal | 2 | Free | $10.14 |
| Aug 28, 2026 at 8:48 AM | Normal | 2 | Free | $10.08 |
| Aug 28, 2026 at 8:39 AM | Normal | 2 | Free | $10.02 |
| Aug 28, 2026 at 8:29 AM | Normal | 2 | Free | $9.96 |
| Aug 28, 2026 at 8:19 AM | Normal | 2 | Free | $9.90 |
| Aug 28, 2026 at 8:09 AM | Normal | 2 | Free | $9.84 |
| Aug 28, 2026 at 8:00 AM | Normal | 2 | Free | $9.78 |
