Last 30 days
82 orders in this range
Avg sale
$84.84
Low
$70.50
High
$96.64
Orders
82
Units sold
86
Daily average sale price
Daily avgDaily lowDaily highUnits sold (right axis)
All Near Mint orders (82)
Near Mint rows from TCGplayer, newest first: sales tracked as they appeared, reviewed date-only imports, and reconstructed daily-history rows.
| Date (CT) | Printing | Source | Qty | Shipping | Sale price |
|---|---|---|---|---|---|
| Oct 18, 4:37 PM | Foil | Tracked | 1 | Free | $92.98 |
| Oct 16, 9:13 PM | Foil | Tracked | 1 | Free | $93.00 |
| Oct 16, 9:13 PM | Foil | Tracked | 1 | $2.99 | $82.28 |
| Oct 16, 9:13 PM | Foil | Tracked | 1 | $1.99 | $82.00 |
| Oct 16, 4:40 AM | Foil | Tracked | 1 | Free | $96.64 |
| Oct 15, 8:05 PM | Foil | Tracked | 1 | $0.78 | $82.71 |
| Oct 15, 7:54 PM | Foil | Tracked | 1 | Free | $83.48 |
| Oct 14, 8:27 PM | Foil | Tracked | 1 | Free | $83.00 |
| Oct 13, 12:42 PM | Foil | Tracked | 2 | Free | $83.48 |
| Oct 13, 11:55 AM | Foil | Tracked | 1 | $1.50 | $81.99 |
| Oct 12, 11:40 PM | Foil | Tracked | 1 | $0.99 | $82.50 |
| Oct 12, 11:03 AM | Foil | Tracked | 1 | $4.99 | $82.50 |
| Oct 11, 8:58 PM | Foil | Tracked | 1 | $1.25 | $83.48 |
| Oct 11, 8:58 PM | Foil | Tracked | 1 | Free | $83.48 |
| Oct 10, 10:41 PM | Foil | Tracked | 1 | Free | $86.99 |
| Oct 10, 10:41 PM | Foil | Tracked | 1 | $1.49 | $85.33 |
| Oct 10, 10:31 AM | Foil | Tracked | 1 | $1.31 | $85.33 |
| Oct 10, 10:31 AM | Foil | Tracked | 1 | Free | $85.00 |
| Oct 8, 9:34 PM | Foil | Tracked | 1 | $1.49 | $80.00 |
| Oct 8, 1:17 PM | Foil | Tracked | 1 | $2.99 | $85.13 |
| Oct 7, 6:36 PM | Foil | Tracked | 1 | Free | $83.49 |
| Oct 7, 3:54 PM | Foil | Tracked | 1 | $1.00 | $82.49 |
| Oct 7, 11:23 AM | Foil | Tracked | 1 | Free | $84.93 |
| Oct 7, 6:24 AM | Foil | Tracked | 1 | Free | $83.49 |
| Oct 7, 1:32 AM | Foil | Tracked | 1 | Free | $83.48 |
| Oct 6, 2:22 PM | Foil | Tracked | 1 | Free | $83.49 |
| Oct 6, 2:11 PM | Foil | Tracked | 2 | Free | $84.94 |
| Oct 5, 9:02 PM | Foil | Tracked | 1 | $1.50 | $91.99 |
| Oct 4, 9:31 PM | Foil | Tracked | 1 | $2.50 | $90.00 |
| Oct 4, 9:31 PM | Foil | Tracked | 1 | $1.99 | $90.35 |
| Oct 4, 9:31 PM | Foil | Tracked | 1 | $1.49 | $90.00 |
| Oct 4, 8:01 PM | Foil | Tracked | 1 | $1.31 | $91.00 |
| Oct 4, 8:00 PM | Foil | Tracked | 1 | $1.31 | $89.10 |
| Oct 4, 7:08 PM | Foil | Tracked | 1 | Free | $89.99 |
| Oct 4, 7:08 PM | Foil | Tracked | 1 | Free | $85.00 |
| Oct 4, 3:51 PM | Foil | Tracked | 1 | $4.99 | $83.49 |
| Oct 4, 3:51 PM | Foil | Tracked | 1 | $1.31 | $86.73 |
| Oct 4, 3:51 PM | Foil | Tracked | 1 | Free | $88.00 |
| Oct 4, 8:47 AM | Foil | Tracked | 1 | Free | $84.95 |
| Oct 4, 12:16 AM | Foil | Tracked | 1 | Free | $84.95 |
| Oct 3, 3:47 AM | Foil | Tracked | 1 | $4.99 | $78.00 |
| Oct 2, 7:11 PM | Foil | Tracked | 1 | Free | $84.00 |
| Oct 2, 4:19 PM | Foil | Tracked | 1 | Free | $83.99 |
| Oct 2, 3:38 PM | Foil | Tracked | 1 | Free | $82.27 |
| Oct 2, 3:19 PM | Foil | Tracked | 1 | $1.50 | $80.00 |
| Oct 2, 3:19 PM | Foil | Tracked | 1 | $1.50 | $80.00 |
| Oct 2, 1:53 PM | Foil | Tracked | 1 | Free | $81.50 |
| Oct 1, 8:06 PM | Foil | Tracked | 2 | Free | $78.00 |
| Oct 1, 7:04 AM | Foil | Tracked | 1 | Free | $84.92 |
| Oct 1, 12:27 AM | Foil | Tracked | 1 | Free | $84.92 |
| Sep 30, 11:04 AM | Foil | Tracked | 1 | Free | $89.98 |
| Sep 30, 9:35 AM | Foil | Tracked | 1 | Free | $83.76 |
| Sep 30, 8:00 AM | Foil | Tracked | 1 | Free | $78.48 |
| Sep 30, 6:07 AM | Foil | Tracked | 1 | $1.49 | $75.00 |
| Sep 30, 6:07 AM | Foil | Tracked | 1 | $1.49 | $75.00 |
| Sep 29, 3:41 PM | Foil | Tracked | 1 | $0.99 | $75.50 |
| Sep 29, 2:04 AM | Foil | Tracked | 1 | Free | $75.00 |
| Sep 29, 1:32 AM | Foil | Tracked | 1 | Free | $76.49 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $76.49 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $89.98 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $72.00 |
| Sep 28, 2026 | — | Imported | 1 | Unknown | $75.00 |
| Sep 27, 2026 | — | Imported | 1 | Unknown | $77.49 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $85.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $85.00 |
| Sep 26, 2026 | — | Imported | 1 | Unknown | $89.83 |
| Sep 25, 9:24 PM | Foil | Tracked | 1 | Free | $88.88 |
| Sep 25, 3:42 PM | Foil | Tracked | 1 | Free | $89.98 |
| Sep 24, 9:03 AM | Foil | Tracked | 1 | Free | $89.98 |
| Sep 24, 9:03 AM | Foil | Tracked | 1 | $1.49 | $88.49 |
| Sep 24, 9:03 AM | Foil | Tracked | 1 | Free | $89.97 |
| Sep 24, 9:03 AM | Foil | Tracked | 1 | Free | $88.48 |
| Sep 23, 11:58 AM | Foil | Tracked | 1 | Free | $90.42 |
| Sep 22, 5:23 PM | Foil | Tracked | 1 | Free | $92.48 |
| Sep 22, 3:22 PM | Foil | Tracked | 1 | Free | $90.49 |
| Sep 22, 3:22 PM | Foil | Tracked | 1 | $1.49 | $89.00 |
| Sep 22, 1:23 PM | Foil | Tracked | 1 | Free | $89.65 |
| Sep 21, 10:13 PM | Foil | Tracked | 1 | Free | $90.99 |
| Sep 21, 9:06 PM | Foil | Tracked | 1 | $19.99 | $70.50 |
| Sep 21, 11:44 AM | Foil | Tracked | 1 | $0.99 | $91.01 |
| Sep 20, 7:39 PM | Foil | Tracked | 2 | $2.00 | $93.88 |
| Sep 20, 6:18 PM | Foil | Tracked | 1 | $1.99 | $91.17 |
